2011

From Snoutslouts

(Difference between revisions)
Jump to: navigation, search
(update)
(update)
Line 21: Line 21:
A total of 38 players have played League football for Glenelg in 2011.
A total of 38 players have played League football for Glenelg in 2011.
-
As at Round 14:
+
As at Round 15:
{| border="1" cellpadding="5" cellspacing="0" style="text-align:center"  
{| border="1" cellpadding="5" cellspacing="0" style="text-align:center"  
Line 33: Line 33:
Goals
Goals
|-
|-
-
| Paul Adlington||42||6||1
+
| Paul Adlington||43||7||1
|-
|-
| Darcy Armfield||6||5||6
| Darcy Armfield||6||5||6
|-
|-
-
| Brad Agnew ||9||9||1
+
| Brad Agnew ||10||10||2
|-
|-
-
| Ty Allen||117||11||7
+
| Ty Allen||118||12||7
|-
|-
| Andrew Bradley ||17||5||
| Andrew Bradley ||17||5||
Line 49: Line 49:
| Chad Cornes||43||6||6
| Chad Cornes||43||6||6
|-
|-
-
| Trevor Cranston||146||9||2
+
| Trevor Cranston||147||10||2
|-
|-
-
| Chris Curran||8||8||
+
| Chris Curran||9||9||
|-
|-
| Lachlan Earl||3||3||1
| Lachlan Earl||3||3||1
Line 57: Line 57:
| Tom Edwards||2||2||
| Tom Edwards||2||2||
|-
|-
-
| Alex Grima||24||7||9
+
| Alex Grima||25||8||10
|-
|-
-
| Todd Grima||70||12||15
+
| Todd Grima||71||13||15
|-
|-
| Wade Hancock||1||1||1
| Wade Hancock||1||1||1
Line 67: Line 67:
| Cameron Hitchcock||9||8||18
| Cameron Hitchcock||9||8||18
|-
|-
-
| Ben Kane||102||13||6
+
| Ben Kane||103||14||6
|-
|-
| Chris Kane||43||8||
| Chris Kane||43||8||
|-
|-
-
| Ben Kennedy||8||8||7
+
| Ben Kennedy||9||9||7
|-
|-
-
| Daniel Kirk ||89||10||2
+
| Daniel Kirk ||90||11||4
|-
|-
-
| Ruory Kirkby||114||13||27
+
| Ruory Kirkby||115||14||29
|-
|-
| Angus Lally||29||4||6
| Angus Lally||29||4||6
|-
|-
-
| Jarryd Lyons||8||8||3
+
| Jarryd Lyons||9||9||3
|-
|-
| Warrick McGinty||8||6||
| Warrick McGinty||8||6||
|-
|-
-
| Jordan McMahon||13||13||4
+
| Jordan McMahon||14||14||4
|-
|-
| Danny Meyer||29||3||1
| Danny Meyer||29||3||1
|-
|-
-
| Ben Mules||166||13||1
+
| Ben Mules||167||14||2
|-
|-
| Byron Murphy||79||3||1
| Byron Murphy||79||3||1
Line 93: Line 93:
| Richard O'Grady||14||5||1
| Richard O'Grady||14||5||1
|-
|-
-
| Luke Panozzo||162||10||4
+
| Luke Panozzo||163||11||4
|-
|-
-
| Sam Rudolph||76||9||
+
| Sam Rudolph||77||10||
|-
|-
| Mark Ruwoldt||109||9||1
| Mark Ruwoldt||109||9||1
|-
|-
-
| Steven Salopek||30||8||5
+
| Steven Salopek||31||9||5
|-
|-
-
| James Sellar||58||7||2
+
| James Sellar||59||8||2
|-
|-
-
| Shannon Snook||12||6||11
+
| Shannon Snook||13||7||12
|-
|-
-
| Kane Tenace||29||7||4
+
| Kane Tenace||30||8||5
|-
|-
-
| Joshua Trembath||4||3||6
+
| Joshua Trembath||5||4||8
|}
|}
Line 116: Line 116:
!style="background:#FFCC00;"|POS||style="background:#FFCC00;"|TEAMS||style="background:#FFCC00;"|P||style="background:#FFCC00;"|W||style="background:#FFCC00;"|L||style="background:#FFCC00;"|D||style="background:#FFCC00;"|%||style="background:#FFCC00;"|PTS
!style="background:#FFCC00;"|POS||style="background:#FFCC00;"|TEAMS||style="background:#FFCC00;"|P||style="background:#FFCC00;"|W||style="background:#FFCC00;"|L||style="background:#FFCC00;"|D||style="background:#FFCC00;"|%||style="background:#FFCC00;"|PTS
|-
|-
-
| 1 ||CENTRAL ||12 ||10 ||2 ||0 ||58.76 ||20
+
| 1 ||CENTRAL ||13 ||11 ||2 ||0 ||58.02 ||22
|-
|-
-
| 2 ||NORWOOD ||12 ||9 ||3 ||0 ||58.75 ||18
+
| 2 ||NORWOOD ||13 ||10 ||3 ||0 ||58.17 ||20
|-
|-
-
| 3 ||EAGLES ||12 ||8 ||4 ||0 ||50.03 ||14
+
| 3 ||EAGLES ||12 ||8 ||4 ||0 ||49.86 ||14
|-
|-
-
| 4 ||WEST ||12 ||6 ||6 ||0 ||50.50 ||12
+
| 4 ||GLENELG ||14 ||6 ||7 ||1 ||47.66 ||13
|-
|-
-
| 5 ||GLENELG ||13 ||5 ||7 ||1 ||47.48 ||11
+
| 5 ||PORT ||13 ||6 ||7 ||0 ||50.51 ||12
|-
|-
-
| 6 ||PANTHERS ||12 ||5 ||6 ||1 ||44.36 ||11
+
| 6 ||WEST ||12 ||6 ||6 ||0 ||50.50 ||12
|-
|-
-
| 7 ||PORT ||12 ||5 ||7 ||0 ||48.66 ||10
+
| 7 ||PANTHERS ||13 ||5 ||7 ||1 ||44.44 ||11
|-
|-
-
| 8 ||STURT ||13 ||4 ||9 ||0 ||45.38 ||8
+
| 8 ||STURT ||14 ||4 ||10 ||0 ||44.14 ||8
|-
|-
-
| 9 ||NORTH ||12 ||3 ||9 ||0 ||48.62 ||6
+
| 9 ||NORTH ||13 ||3 ||10 ||0 ||48.45 ||6
|-
|-
|}
|}
Line 298: Line 298:
| [[Round 15 2011|10.07.2011]]||ROUND 15||||||||Q1||||||||Q2||||||||Q3||||Final||||
| [[Round 15 2011|10.07.2011]]||ROUND 15||||||||Q1||||||||Q2||||||||Q3||||Final||||
|-
|-
-
| ||GLENELG||||||||||||||||||||||||||||||||
+
| ||GLENELG||||3.||2||20||||6.||6||42||||9.||9||63||||11.||9||75
|-
|-
-
| ||WWT EAGLES||||||||||||||||||||||||||||||||
+
| ||WWT EAGLES||||1.||1||7||||3.||4||22||||5.||9||39||||10.||13||73
-
|-
+
|-
-
| ||GLENELG OVAL|||||CROWD |||||||||||||||||||||||
+
| ||GLENELG OVAL|||||CROWD 2994|||||||||||||||||||||||
|-
|-
| colspan="18" align="center" style="background:#ffcc00;" |
| colspan="18" align="center" style="background:#ffcc00;" |

Revision as of 03:19, 11 July 2011

Contents

People of 2011

Captain: Ben Mules

Coach: Mark Mickan / Kris Massie

Leading Goal-kicker:

Best & Fairest:

Milestones:

Debuts (9): Jordan McMahon, Brad Agnew, Wade Hancock, Jarryd Lyons, Ben Kennedy (all Round 1 vs Sturt @ Glenelg); Chris Curran, Nick Cane (both Round 3 vs Norwood @ Norwood); Lachlan Earl (Round 6 vs North @ Glenelg); Lewis Hender (Round 8 vs Sturt @ Adelaide); Tom Edwards (Round 13 vs North @ Prospect)

Players

A total of 38 players have played League football for Glenelg in 2011.

As at Round 15:

2011 Players
PlayerCareer

GFC games

2011

Games

2011

Goals

Paul Adlington4371
Darcy Armfield656
Brad Agnew 10102
Ty Allen118127
Andrew Bradley 175
Nick Cane441
Drew Clayfield983
Chad Cornes4366
Trevor Cranston147102
Chris Curran99
Lachlan Earl331
Tom Edwards22
Alex Grima25810
Todd Grima711315
Wade Hancock111
Lewis Hender336
Cameron Hitchcock9818
Ben Kane103146
Chris Kane438
Ben Kennedy997
Daniel Kirk 90114
Ruory Kirkby1151429
Angus Lally2946
Jarryd Lyons993
Warrick McGinty86
Jordan McMahon14144
Danny Meyer2931
Ben Mules167142
Byron Murphy7931
Richard O'Grady1451
Luke Panozzo163114
Sam Rudolph7710
Mark Ruwoldt10991
Steven Salopek3195
James Sellar5982
Shannon Snook13712
Kane Tenace3085
Joshua Trembath548

Premiership Tables

2011 MINOR ROUND
POSTEAMSPWLD%PTS
1 CENTRAL 13 11 2 0 58.02 22
2 NORWOOD 13 10 3 0 58.17 20
3 EAGLES 12 8 4 0 49.86 14
4 GLENELG 14 6 7 1 47.66 13
5 PORT 13 6 7 0 50.51 12
6 WEST 12 6 6 0 50.50 12
7 PANTHERS 13 5 7 1 44.44 11
8 STURT 14 4 10 0 44.14 8
9 NORTH 13 3 10 0 48.45 6

Scores

2011
02.04.2011ROUND 1Q1Q2Q3Final
GLENELG2.1134.8324.123614.19103
STURT1.5116.74311.117712.1284
GLENELG OVALCROWD 5357
09.04.2010ROUND 2Q1Q2Q3Final
PORT ADELAIDE2.4163.4227.7499.963
GLENELG3.5237.6487.7499.761
ALBERTON OVALCROWD 3217
15.04.2010ROUND 3Q1Q2Q3Final
NORWOOD3.1195.4346.5418.755
GLENELG3.2206.5417.105210.1676
NORWOOD OVALCROWD 8011
ROUND 4
GLENELGBYE
1.05.2011ROUND 5Q1Q2Q3Final
GLENELG2.2144.5297.6488.856
CENTRAL DISTRICT5.13110.26217.410621.5131
GLENELG OVALCROWD 3961
07.05.2011ROUND 6Q1Q2Q3Final
GLENELG3.4225.5359.106416.13109
NORTH ADELAIDE5.1319.45812.57716.6102
GLENELG OVALCROWD 3203
13.05.2011ROUND 7Q1Q2Q3Final
WEST ADELAIDE0.334.5298.55314.791
GLENELG2.6185.7376.10467.1254
RICHMOND OVALCROWD 2960
20.05.2011ROUND 8Q1Q2Q3Final
STURT5.2328.45212.88016.11107
GLENELG6.33912.77917.1111325.14164
ADELAIDE OVALCROWD 3364
28.05.2011ROUND 9Q1Q2Q3Final
GLENELG1.394.5294.123610.1474
WWT EAGLES5.53511.97512.118314.1397
GLENELG OVALCROWD 3710
04.06.2011ROUND 10Q1Q2Q3Final
PANTHERS5.2328.55310.66616.6102
GLENELG3.0183.3219.35716.6102
NOARLUNGA OVALCROWD 2526
13.06.2011ROUND 11Q1Q2Q3Final
GLENELG5.2326.44013.58313.886
NORWOOD3.1199.35714.38715.10100
GLENELG OVALCROWD 6553
18.06.2011ROUND 12Q1Q2Q3Final
CENTRAL DISTRICT6.44011.67218.1011822.11143
GLENELG0.443.7253.10286.1450
ELIZABETH OVALCROWD 2550
25.06.2011ROUND 13Q1Q2Q3Final
NORTH ADELAIDE5.13112.17318.211021.3129
GLENELG2.2145.4349.76115.10100
PROSPECT OVALCROWD 3001
03.07.2011ROUND 14Q1Q2Q3Final
GLENELG6.4409.66015.1110120.15135
WEST ADELAIDE1.067.3458.35114.690
GLENELG OVALCROWD 3205
10.07.2011ROUND 15Q1Q2Q3Final
GLENELG3.2206.6429.96311.975
WWT EAGLES1.173.4225.93910.1373
GLENELG OVALCROWD 2994
ROUND 16
GLENELGBYE
23.07.2011ROUND 17Q1Q2Q3Final
PORT ADELAIDE
GLENELG
ALBERTON OVALCROWD
30.07.2011ROUND 18Q1Q2Q3Final
GLENELG
PANTHERS
GLENELG OVALCROWD
13.08.2011ROUND 19Q1Q2Q3Final
GLENELG
STURT
GLENELG OVALCROWD
20.08.2011ROUND 20Q1Q2Q3Final
WWT EAGLES
GLENELG
WOODVILLE OVALCROWD
26.08.2011ROUND 21Q1Q2Q3Final
WEST ADELAIDE
GLENELG
RICHMOND OVALCROWD
03.09.2011ROUND 22Q1Q2Q3Final
GLENELG
PORT ADELAIDE
GLENELG OVALCROWD
ROUND 23
GLENELGBYE
Personal tools