Ben Kane
From Snoutslouts
(Difference between revisions)
Bays34738586 (Talk | contribs) (updated 2010 stats) |
(update) |
||
Line 5: | Line 5: | ||
| | | | ||
*Glenelg [[2007]] – | *Glenelg [[2007]] – | ||
- | + | ** 110 games | |
- | ** | + | ** 53 goals |
- | ** | + | |
*John H Ellers Best & Fairest winner (2007) | *John H Ellers Best & Fairest winner (2007) | ||
*[[Snouts Louts#POTY|Snouts Louts]] Most Valuable Player (2007) | *[[Snouts Louts#POTY|Snouts Louts]] Most Valuable Player (2007) | ||
- | |||
- | <nowiki>*</nowiki> Stats to end of | + | |- |
+ | | align=center style="background:Gold; color:black" | Other Career Highlights | ||
+ | |- | ||
+ | | | ||
+ | * Hawthorn (AFL) 2003 - 2006 | ||
+ | ** 23 games, 1 goal | ||
+ | |||
+ | <nowiki>*</nowiki> Stats to end of 2011 | ||
|} | |} | ||
Revision as of 05:29, 22 September 2011
Career Highlights |
---|
|
Other Career Highlights |
* Stats to end of 2011 |
Biographical
- Born: 22 March 1983
- Height: 184cm
- Weight: 83kg
- Recruited from:Upwey-Tecoma
- Previous Clubs: Hawthorn FC (2003-2006), Boxhill Hawks (2002)
- GFC League Debut: Round 2 2007 Vs Sturt
Guernsey Number: 3
Nickname: "Slick"
References
2. Glenelg Football Club 2010 Annual Report and Yearbook
This article is a stub. You can help the Wiki by expanding it.