Colin Anderson
From Snoutslouts
(Difference between revisions)
Bays34738586 (Talk | contribs) m |
Wood.N.Spoon (Talk | contribs) |
||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 595 | ||
+ | *GFC League Debut: Round 1, 1973 | ||
*Glenelg [[1973]] – [[1981]] | *Glenelg [[1973]] – [[1981]] | ||
** 90 games | ** 90 games | ||
Line 16: | Line 18: | ||
*Recruited from: Melbourne (VFL) | *Recruited from: Melbourne (VFL) | ||
*Previous Club: Wagga Wagga | *Previous Club: Wagga Wagga | ||
- | |||
Guernsey Number: [[8]] | Guernsey Number: [[8]] |
Revision as of 06:14, 15 August 2017
Career Highlights |
---|
* Stats current to end of 2009 |
Biographical
- Born: 31 August 1952
- Height: 187 cm
- Weight: 84 kg
- Recruited from: Melbourne (VFL)
- Previous Club: Wagga Wagga
Guernsey Number: 8
References
2. 1981 Grand Final Budget
3. Football Times 1982 year book
This article is a stub. You can help the Wiki by expanding it.