Simon Hele
From Snoutslouts
(Difference between revisions)
Bays34738586 (Talk | contribs) |
Bays34738586 (Talk | contribs) (completed bio details) |
||
Line 17: | Line 17: | ||
== Biographical == | == Biographical == | ||
*Born: 9/8/1970 | *Born: 9/8/1970 | ||
- | *Height: | + | *Height: 172cm |
- | *Weight: kg | + | *Weight: 74 kg |
- | *Recruited from: | + | *Recruited from: Sacred Heart |
*Previous Club: | *Previous Club: | ||
*GFC League Debut: 1991 | *GFC League Debut: 1991 | ||
Line 40: | Line 40: | ||
3. SA Footy year book, 2000 | 3. SA Footy year book, 2000 | ||
+ | |||
+ | 4. SA Footy year book, 1993 | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Hele, Simon]] | [[Category:Players|Hele, Simon]] | ||
[[Category:Captains|Hele, Simon]] | [[Category:Captains|Hele, Simon]] |
Revision as of 10:49, 15 September 2010
Career Highlights |
---|
* Stats current to end of 2002 |
Biographical
- Born: 9/8/1970
- Height: 172cm
- Weight: 74 kg
- Recruited from: Sacred Heart
- Previous Club:
- GFC League Debut: 1991
Guernsey Number: 4
See also
References
2. Pride of the Bay
3. SA Footy year book, 2000
4. SA Footy year book, 1993
This article is a stub. You can help the Wiki by expanding it.