Ruory Kirkby
From Snoutslouts
(Difference between revisions)
(tidy up) |
Bays34738586 (Talk | contribs) (updated 2010 stats) |
||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
- | *Glenelg [[2006]] – | + | *Glenelg [[2006]] – |
- | ** | + | ** 101 games |
- | ** | + | ** 149 goals |
* Leading goalkicker 2009 (37 goals) | * Leading goalkicker 2009 (37 goals) | ||
- | <nowiki>*</nowiki> Stats current to end of | + | <nowiki>*</nowiki> Stats current to end of 2010 |
|} | |} | ||
Line 30: | Line 30: | ||
== References == | == References == | ||
1. [http://www.glenelgfc.com.au/ Glenelg Football Club] | 1. [http://www.glenelgfc.com.au/ Glenelg Football Club] | ||
+ | |||
+ | 2. Glenelg Football Club 2010 Annual Report and Yearbook | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Kirkby, Ruory]] | [[Category:Players|Kirkby, Ruory]] | ||
[[Category:Current Season|Kirkby, Ruory]] | [[Category:Current Season|Kirkby, Ruory]] |
Revision as of 12:37, 22 January 2011
Career Highlights |
---|
|
Biographical
- Born: 2 April 1986
- Height: 194 cm
- Weight: 92 kg
- Recruited from: Hawthorn
- Previous Club: Echuca
- GFC League Debut: 2006
Guernsey Number: 26
References
2. Glenelg Football Club 2010 Annual Report and Yearbook
This article is a stub. You can help the Wiki by expanding it.