Todd Grima
From Snoutslouts
(Difference between revisions)
(standard formatting) |
|||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | ||
|- | |- | ||
! style="background:black; color:gold" | Career Highlights | ! style="background:black; color:gold" | Career Highlights | ||
|- | |- | ||
- | | | + | | |
- | *Glenelg 2008 – | + | *Glenelg [[2008]] – |
** 37 games | ** 37 games | ||
** 86 goals | ** 86 goals | ||
+ | * The Advertiser SANFL Team of the Year (2008) | ||
+ | * Ken Farmer medallist 2010 (56 goals) | ||
+ | |- | ||
+ | | align=center style="background:Gold; color:black" | Other Career Highlights | ||
+ | |- | ||
+ | | | ||
*All Australian U18 (2005) | *All Australian U18 (2005) | ||
*VFL Premiership Player (Geelong - 2007) | *VFL Premiership Player (Geelong - 2007) | ||
Line 12: | Line 19: | ||
*VFL Team of the Year (2007) | *VFL Team of the Year (2007) | ||
*GFC Leading Goal Kicker - 56 Goals (2008) | *GFC Leading Goal Kicker - 56 Goals (2008) | ||
- | + | ||
|} | |} | ||
+ | [[File:Todd_Grima_Profile.jpg|left|thumb|Todd Grima]] | ||
+ | == Biographical == | ||
*Born: 5 February 1987 | *Born: 5 February 1987 | ||
- | *Height: | + | *Height: 192 cm |
- | *Weight: | + | *Weight: 94 kg |
*Recruited from: Northern Bombers/Tassie Mariners | *Recruited from: Northern Bombers/Tassie Mariners | ||
*Previous Clubs: Geelong Football Club | *Previous Clubs: Geelong Football Club | ||
Line 26: | Line 35: | ||
Guernsey Number: [[1]] | Guernsey Number: [[1]] | ||
+ | == Career == | ||
Todd Grima joined Glenelg following his delisting by AFL Club Geelong at the end of 2007. In 2007 he topped the VFL Goal Kicking playing for Geelong's Reserve's side. He has played as a key forward for Glenelg. | Todd Grima joined Glenelg following his delisting by AFL Club Geelong at the end of 2007. In 2007 he topped the VFL Goal Kicking playing for Geelong's Reserve's side. He has played as a key forward for Glenelg. | ||
- | |||
== References == | == References == |
Revision as of 08:54, 18 September 2010
Career Highlights |
---|
|
Other Career Highlights |
|
Biographical
- Born: 5 February 1987
- Height: 192 cm
- Weight: 94 kg
- Recruited from: Northern Bombers/Tassie Mariners
- Previous Clubs: Geelong Football Club
- GFC League Debut: Round 1 Vs South 30 March 2008
Guernsey Number: 1
Career
Todd Grima joined Glenelg following his delisting by AFL Club Geelong at the end of 2007. In 2007 he topped the VFL Goal Kicking playing for Geelong's Reserve's side. He has played as a key forward for Glenelg.
References
This article is a stub. You can help the Wiki by expanding it.