Dan Reavill
From Snoutslouts
(Difference between revisions)
Wood.N.Spoon (Talk | contribs) (Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlights |- |…') |
|||
(One intermediate revision not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Dan Reavill.jpg|thumb|left|Dan Reavill 2005 ]] | ||
{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | ||
|- | |- | ||
Line 18: | Line 19: | ||
== Biographical == | == Biographical == | ||
*Born: | *Born: | ||
- | *Height: | + | *Height: 186 cm |
- | *Weight: | + | *Weight: 86 kg |
- | *Recruited from: | + | *Recruited from: Hallett Cove |
*Previous Club: | *Previous Club: | ||
*GFC League Debut: 2004 | *GFC League Debut: 2004 | ||
- | Guernsey Number: | + | Guernsey Number: [[31]] |
== Career == | == Career == |
Current revision as of 23:00, 29 November 2020
Glenelg Career Highlights |
---|
|
Other Career Highlights |
Biographical
- Born:
- Height: 186 cm
- Weight: 86 kg
- Recruited from: Hallett Cove
- Previous Club:
- GFC League Debut: 2004
Guernsey Number: 31
Career
References
1. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.