David Johnston
From Snoutslouts
(Difference between revisions)
Wood.N.Spoon (Talk | contribs) (Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlights |- |…') |
|||
(One intermediate revision not shown) | |||
Line 6: | Line 6: | ||
*GFC League Player Number: 627 | *GFC League Player Number: 627 | ||
*GFC League Debut: Round 16, 1977 | *GFC League Debut: Round 16, 1977 | ||
- | *Glenelg [[1977]] | + | *Glenelg [[1977]] - [[979]] |
- | ** | + | ** 43 games |
- | ** | + | ** 9 goals |
+ | |||
- | |||
- | |||
- | |||
- | |||
|} | |} | ||
== Biographical == | == Biographical == | ||
- | *Born: | + | *Born: 14 December 1954 |
- | *Height: | + | *Height: 181 cm |
- | *Weight: | + | *Weight: 65 kg |
- | *Recruited from: | + | *Recruited from: Pultney Grammar |
- | + | ||
*GFC League Debut: 1977 | *GFC League Debut: 1977 | ||
- | Guernsey Number: | + | Guernsey Number: [[18]] |
+ | |||
+ | |||
- | + | David Johnston, a winger for the Bays, also played cricket for South Australia - ten first-class and nineteen List A matches for South Australia between 1978 and 1990. He later became an administrator and was the Chief Executive of the Tasmanian Cricket Association. | |
Current revision as of 11:26, 18 June 2021
Glenelg Career Highlights |
---|
|
Biographical
- Born: 14 December 1954
- Height: 181 cm
- Weight: 65 kg
- Recruited from: Pultney Grammar
- GFC League Debut: 1977
Guernsey Number: 18
David Johnston, a winger for the Bays, also played cricket for South Australia - ten first-class and nineteen List A matches for South Australia between 1978 and 1990. He later became an administrator and was the Chief Executive of the Tasmanian Cricket Association.
References
1. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.