Ronald Goodwin
From Snoutslouts
Wood.N.Spoon (Talk | contribs) (date correction) |
Wood.N.Spoon (Talk | contribs) |
||
(2 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 204 | ||
+ | *GFC League Debut: Round 6, 1937 | ||
*Glenelg [[1937]] – [[1941]], [[1946]] | *Glenelg [[1937]] – [[1941]], [[1946]] | ||
** 78 games | ** 78 games | ||
Line 15: | Line 17: | ||
|} | |} | ||
+ | [[File:Ron Goodwin 1939.jpg|left|thumb|Ron Goodwin 1939]] | ||
== Biographical == | == Biographical == | ||
- | *Born: | + | *Born: 17 Jan 1911 |
- | *Height: | + | *Height: 178 cm |
*Weight: | *Weight: | ||
- | *Recruited from: | + | *Recruited from: Wirrabara |
- | + | Previous Club(s): Appila | |
*GFC League Debut: 1937 | *GFC League Debut: 1937 | ||
Guernsey Number: | Guernsey Number: | ||
+ | |||
+ | Nickname: Lolly Legs | ||
== Career == | == Career == | ||
+ | Recruited to Glenelg from Wirrabara in 1937, Ron Goodwin initially played as a half forward before moving to the role of centre. | ||
+ | In 1938 he was appointed captain because of the injury to [[Harold Percy]], who had been elected to captain of the side at the start of the season, but injured during a pre-season trial. Goodwin was captain again in 1939 and vice captain in 1940. In 1938 he represented South Australia in Broken Hill. | ||
+ | |||
+ | In 1941 he left to serve in the AIF thus ending his League career until he resumed in 1946 (at the age of 35!). He served in the Australian Army 2/6 Battalion including time in Palestine and on the Kokoda Track. | ||
+ | |||
+ | He remained a steadfast Glenelg supporter until his death in 1985. In 1948 he was awarded Player Life Membership. | ||
== References == | == References == | ||
1. Pride of the Bay | 1. Pride of the Bay | ||
+ | |||
+ | 2. [http://www.escapetrekkingadventures.com.au/page16196/News-Banner-Page.aspx?newsid=8271 Recovery of "dog tags" news item] | ||
+ | |||
+ | 3. [http://www.ww2roll.gov.au/Veteran.aspx?ServiceId=A&VeteranId=676541 World War II Nominal Roll] | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Goodwin, Ronald]] | [[Category:Players|Goodwin, Ronald]] | ||
+ | [[Category:Captains|Goodwin, Ronald]] |
Current revision as of 04:50, 29 September 2017
Glenelg Career Highlights |
---|
Other Career Highlights |
|
Biographical
- Born: 17 Jan 1911
- Height: 178 cm
- Weight:
- Recruited from: Wirrabara
Previous Club(s): Appila
- GFC League Debut: 1937
Guernsey Number:
Nickname: Lolly Legs
Career
Recruited to Glenelg from Wirrabara in 1937, Ron Goodwin initially played as a half forward before moving to the role of centre.
In 1938 he was appointed captain because of the injury to Harold Percy, who had been elected to captain of the side at the start of the season, but injured during a pre-season trial. Goodwin was captain again in 1939 and vice captain in 1940. In 1938 he represented South Australia in Broken Hill.
In 1941 he left to serve in the AIF thus ending his League career until he resumed in 1946 (at the age of 35!). He served in the Australian Army 2/6 Battalion including time in Palestine and on the Kokoda Track.
He remained a steadfast Glenelg supporter until his death in 1985. In 1948 he was awarded Player Life Membership.
References
1. Pride of the Bay
2. Recovery of "dog tags" news item
This article is a stub. You can help the Wiki by expanding it.