Riley McFarlane
From Snoutslouts
(Difference between revisions)
(a snippet of info) |
|||
(2 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
- | *Glenelg [[2012]] – | + | *GFC League Player Number: 1015 |
- | ** | + | *GFC League Debut: Round 9, 2012 |
- | ** | + | *Glenelg [[2012]] – [[2017]] |
+ | ** 46 games | ||
+ | ** 23 goals | ||
+ | * Reserves best and fairest 2014 | ||
+ | |||
+ | Stats current as at end 2017. | ||
|} | |} | ||
- | [[File:Riley | + | [[File:Riley mcfarlane 2014.jpg|thumb|left|Riley McFarlane 2012]] |
== Biographical == | == Biographical == | ||
*Born: 09 February 1992 | *Born: 09 February 1992 | ||
*Height: 180 cm | *Height: 180 cm | ||
- | *Weight: | + | *Weight: 75 kg |
+ | |||
*Recruited from: Horsham | *Recruited from: Horsham | ||
*GFC League Debut: Round 9, 2012 | *GFC League Debut: Round 9, 2012 | ||
Line 27: | Line 33: | ||
[[Category:Players|McFarlane, Riley]] | [[Category:Players|McFarlane, Riley]] | ||
- | |||
- | |||
- |
Current revision as of 11:29, 9 December 2020
Career Highlights |
---|
Stats current as at end 2017. |
Biographical
- Born: 09 February 1992
- Height: 180 cm
- Weight: 75 kg
- Recruited from: Horsham
- GFC League Debut: Round 9, 2012
- Nickname: Fleecy