Craig Pitt
From Snoutslouts
(Difference between revisions)
(player profie update) |
(a snippet of info) |
||
(2 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
- | *Glenelg [[2012]] – | + | *GFC League Player Number: 1011 |
- | ** | + | *GFC League Debut: Round 2, 2012 |
- | ** | + | *Glenelg [[2012]] – [[2016]] |
+ | ** 66 games | ||
+ | ** 12 goals | ||
+ | * Under 18 Premiership 2009 | ||
* Reserves Premiership player 2011 | * Reserves Premiership player 2011 | ||
- | <nowiki>*</nowiki> Stats current to end of | + | <nowiki>*</nowiki> Stats current to end of 2013 |
|} | |} | ||
Line 17: | Line 20: | ||
*Born: 3 October 1991 | *Born: 3 October 1991 | ||
*Height: 183 cm | *Height: 183 cm | ||
- | *Weight: | + | *Weight: 82 kg |
*Recruited from: | *Recruited from: | ||
*Previous Club: | *Previous Club: |
Current revision as of 12:25, 11 December 2020
Career Highlights |
---|
* Stats current to end of 2013 |
Biographical
- Born: 3 October 1991
- Height: 183 cm
- Weight: 82 kg
- Recruited from:
- Previous Club:
- GFC League Debut: Round 1, 2012 vs West Adelaide
Guernsey Number: 31
A midfielder with a defensive streak, Pitt made an early name for himself kicking a "goal" for the opposition vs North in 2012. Despite this faux pas he has gone on to be a regular League player.
References
2. YouTube video of 'wrong way' goal
This article is a stub. You can help the Wiki by expanding it.