Lewis Hender
From Snoutslouts
(Difference between revisions)
(player profie update) |
(update) |
||
(2 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
- | *Glenelg [[2011]] – | + | *GFC League Player Number: 1003 |
- | ** | + | *GFC League Debut: Round 8, 2011 |
- | ** | + | *Glenelg [[2011]] – [[2015]] |
- | * | + | ** 37 games |
+ | ** 39 goals | ||
+ | * Under 18 Premiership 2010 | ||
|- | |- | ||
| align=center style="background:Gold; color:black" | Other Career Highlights | | align=center style="background:Gold; color:black" | Other Career Highlights | ||
|- | |- | ||
| | | | ||
- | * | + | * North Adelaide 2016 - |
+ | ** 85 games, 156 goals | ||
+ | * premiership player 2018 | ||
+ | * SA State representative 2019 | ||
- | <nowiki>*</nowiki> Stats current to end of | + | <nowiki>*</nowiki> <small>Stats current to end of 2020</small> |
|} | |} | ||
Line 23: | Line 28: | ||
*Height: 187 cm | *Height: 187 cm | ||
*Weight: 88 kg | *Weight: 88 kg | ||
- | + | ||
+ | |||
*Previous Club: | *Previous Club: | ||
*GFC League Debut: [[2011]] | *GFC League Debut: [[2011]] | ||
Line 29: | Line 35: | ||
Guernsey Number: [[2]], [[41]] | Guernsey Number: [[2]], [[41]] | ||
- | + | ||
Line 39: | Line 45: | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Hender, Lewis]] | [[Category:Players|Hender, Lewis]] | ||
- |
Current revision as of 11:53, 10 December 2020
Glenelg Career Highlights |
---|
Other Career Highlights |
* Stats current to end of 2020 |
Biographical
- Born: 13 September 1993
- Height: 187 cm
- Weight: 88 kg
- Previous Club:
- GFC League Debut: 2011
References
1. Glenelg Football Club
2.
This article is a stub. You can help the Wiki by expanding it.