Ins and Outs
From Snoutslouts
(Difference between revisions)
(update) |
(add 2024) |
||
(18 intermediate revisions not shown) | |||
Line 8: | Line 8: | ||
Also, not all players listed actually played Senior football. | Also, not all players listed actually played Senior football. | ||
- | == | + | == 2024 == |
+ | |||
+ | '''MEN''' | ||
+ | |||
{| width=75% | {| width=75% | ||
| colspan=3 align=center |'''In''' | | colspan=3 align=center |'''In''' | ||
|- | |- | ||
- | || | + | || Will Gould (returned/Sydney) |
+ | || Chris Curran (returned/Prince Alfred OC) | ||
+ | || Nick Stevens (North Melbourne VFL/Geelong) | ||
|- | |- | ||
- | || | + | || Oscar Adams (returned/St Kilda) |
+ | || Lachlan Schulz (Uraidla) | ||
+ | || Jacob Eats (Bordertown) | ||
|- | |- | ||
+ | || Darcy Porter (Carlton VFL/VFA) | ||
+ | || Sam Smith (Glenunga) | ||
+ | || Sam Dunn (Angle Vale) | ||
+ | |- | ||
+ | || Declan Carmody (Mt. Lofty) | ||
+ | || Lachlan Hall (Calder Cannons/Aberfeldie) | ||
+ | || Jack Bond (Geelong Amateurs) | ||
+ | |- | ||
+ | | colspan=3 align=center | | ||
+ | '''Out''' | ||
+ | |- | ||
+ | || Toby Pink (North Melbourne) | ||
+ | || Luke Partington (travel) | ||
+ | || Brett Turner (Work/Echunga) | ||
+ | |- | ||
+ | || Brodie Newman (Aberfeldie) | ||
+ | || Lewis Rayson (South Fremantle) | ||
+ | || Jordan Moore (Woodville-West Torrens) | ||
+ | |- | ||
+ | || Ashton Moir (Carlton) | ||
+ | || Bodie Ryan (Hawthorn) | ||
+ | || Jack Yates (travel) | ||
+ | |- | ||
+ | || Brady Searle (West Adelaide) | ||
+ | || Angus Cole (Langhorne Creek) | ||
+ | || | ||
+ | |- | ||
+ | |} | ||
+ | '''WOMEN''' | ||
+ | {| width=75% | ||
+ | | colspan=3 align=center |'''In''' | ||
+ | |- | ||
+ | || Jess Bates (returned/Collingwood VFL) | ||
+ | || Alex Pearce (Sturt) | ||
+ | || Ash Dyer (Port Lincoln) | ||
+ | |- | ||
+ | || Chloe Harding (Morphettville Park) | ||
+ | || Kayla Robran (Norwood) | ||
+ | || Kiahni Russell (South Adelaide) | ||
+ | |||
+ | |- | ||
+ | || Jorja Eldridge (North Adelaide) | ||
+ | || Katrice Turner (North Adelaide) | ||
+ | || Sophie Thomas (Glenelg juniors) | ||
+ | |- | ||
+ | || Elizabeth Johnson (Glenelg juniors) | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | | colspan=3 align=center | | ||
+ | '''Out''' | ||
+ | |- | ||
+ | || Piper Window (Port Adelaide AFLW) | ||
+ | || Chelsea Packer (retired/Payneham) | ||
+ | || Caitlyn Swanson (retired) | ||
+ | |- | ||
+ | || Mykaela Walker (Norwood) | ||
+ | || Casie Coombe (South Adelaide) | ||
+ | || | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == 2023 == | ||
+ | |||
+ | '''MEN''' | ||
+ | {| width=75% | ||
+ | | colspan=3 align=center |'''In''' | ||
+ | |- | ||
+ | || Brett Turner (returned/Adelaide) | ||
+ | || James Bell (Sydney Swans) | ||
+ | || Cameron McGree (Reynella/South Adelaide) | ||
+ | |- | ||
+ | || Connor McLeod (Woodville-West Torrens) | ||
+ | || Jared Deep (North Adelaide) | ||
+ | || Brodie Newman (returned/Wanderers NTFL) | ||
+ | |- | ||
+ | || Brad McCarthy (returned/Lucindale) | ||
+ | || Scott Beilby (St Kilda NGA/Sandringham) | ||
+ | || Mackinley Miller (Belconnen Magpies/GWS VFL) | ||
+ | |- | ||
+ | || Liam Wisdom (returned/Queensland) | ||
+ | || Todd Reid (South Gambier) | ||
+ | || Frazer Bradley (Millicent) | ||
+ | |- | ||
+ | || Jason Westley (Berri) | ||
+ | || Will Stockman (Renmark) | ||
+ | || | ||
+ | |- | ||
+ | | colspan=3 align=center | | ||
+ | '''Out''' | ||
+ | |- | ||
+ | || Andrew Bradley (retired/Prince Alfred OC) | ||
+ | || Jordan Murdoch (retired) | ||
+ | || Michael Virgin (retired/PHOS Camden) | ||
+ | |- | ||
+ | || Jack Hannath (retired) | ||
+ | || Jakob Ryan (Collingwood) | ||
+ | || Nic Minchin (Frankston) | ||
+ | |- | ||
+ | || Beau McRae (Sacred Heart OC) | ||
+ | || Gibson Turner | ||
+ | || | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | '''WOMEN''' | ||
+ | {| width=75% | ||
+ | | colspan=3 align=center |'''In''' | ||
+ | |- | ||
+ | || Rani Grant (Gunnedah Bulldogs) | ||
+ | || Serena Waters (basketball/Darwin) | ||
+ | || Anju Goninon (Darwin Buffettes) | ||
+ | |- | ||
+ | || Andi Mollere (Nightcliff Tigers) | ||
+ | || Mel Hinge (Morphettville Park) | ||
+ | || Emma Chappill (Pembroke OS) | ||
+ | |||
+ | |- | ||
+ | || Maggie Maclachlan (Port Adelaide via mini draft) | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | | colspan=3 align=center | | ||
+ | '''Out''' | ||
+ | |- | ||
+ | || Jess Bates (Collingwood VFLW) | ||
+ | || Lucy Earl (Sturt) | ||
+ | || | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == 2022 == | ||
+ | '''MEN''' | ||
+ | {| width=75% | ||
+ | | colspan=3 align=center |'''In''' | ||
+ | |- | ||
+ | || Jordan Murdoch (returned/Gold Coast) | ||
+ | || Corey Lyons (Aspley/Brisbane Lions) | ||
+ | || Cole Gerloff (Norwood) | ||
+ | |- | ||
+ | || Marco Rossman (Sydney Swans Academy) | ||
+ | |||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | | colspan=3 align=center | | ||
+ | '''Out''' | ||
+ | |- | ||
+ | || Chris Curran (retired/Prince Alfred College OC) | ||
+ | || Marlon Motlop (retired) | ||
+ | || Brad Agnew (retired) | ||
+ | |- | ||
+ | || Dylan Landt (Essendon VFL) | ||
+ | || Brodie Newman (Darwin) | ||
+ | || Nasiah Wanganeen-Milera (St Kilda) | ||
+ | |- | ||
+ | || Matt Uebergang (retired) | ||
+ | || Tom Schott (retired) | ||
+ | || Callum Park (West Adelaide) | ||
+ | |- | ||
+ | || Tom Condon (Norwood) | ||
+ | || Jackson Edwards (West Adelaide) | ||
+ | || Angus Weir (Yankallila) | ||
+ | |- | ||
+ | |- | ||
+ | || Oscar Adams (St Kilda) | ||
+ | || Jack Kluske (Mypolonga) | ||
+ | || | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | '''WOMEN''' | ||
+ | {| width=75% | ||
+ | | colspan=3 align=center |'''In''' | ||
+ | |- | ||
+ | || Alana Baker (North Adelaide/South Adelaide) | ||
+ | || Kendall Howell (North Adelaide) | ||
+ | || Andie Zbierski (North Adelaide) | ||
+ | |- | ||
+ | || Madison Bennett (South Adelaide) | ||
+ | || Marie Martino (West Adelaide) | ||
+ | || Georgie Bradley (netball) | ||
+ | |- | ||
+ | || Demi McCarthy (netball) | ||
+ | || Violet Patterson | ||
+ | || Samantha Gooden (netball) | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | | colspan=3 align=center | | ||
+ | '''Out''' | ||
+ | |- | ||
+ | || Emily Woods (retired/coaching) | ||
+ | || Ellen Fauser (retired) | ||
+ | || Tess Morcom (retired) | ||
+ | |- | ||
+ | || Kimberley Fry | ||
+ | || Millie Gentle | ||
+ | || Brooke Trevena | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == 2021 == | ||
+ | '''MEN''' | ||
+ | {| width=75% | ||
+ | | colspan=3 align=center |'''In''' | ||
+ | |- | ||
+ | || Aaron Joseph (returned) | ||
+ | || Lachie Hosie (returned/Nth Melb) | ||
+ | || Sam Durdin (Nth Melb} | ||
+ | |- | ||
+ | || Toby Pink (returned/Sydney) | ||
+ | || Dylan Landt (St Marys/Essendon VFL) | ||
+ | || Will Chandler (Corowa) | ||
+ | |- | ||
+ | || Nick Minchin (Vermont) | ||
+ | || Brett Turner (West Adelaide) | ||
+ | || | ||
+ | |- | ||
+ | | colspan=3 align=center | | ||
+ | '''Out''' | ||
+ | |- | ||
+ | || Carl Nicholson (Queensland) | ||
+ | || Finn Betterman (Yankalilla) | ||
+ | || Tyler McPherson | ||
+ | |- | ||
+ | || Dylan Morton (CDFC) | ||
+ | || Luke Edwards (West Coast AFL) | ||
+ | || Luke Parks (Carlton) | ||
+ | |- | ||
+ | || Luke Pedlar (Adelaide AFL) | ||
+ | || Todd Slade (Work) | ||
+ | || Corey Gregson (Morphettville Park) | ||
+ | |- | ||
+ | || Matt Merrett (Adelaide) | ||
+ | || Seb Kerrish (WWT) | ||
+ | || | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | '''WOMEN''' | ||
+ | {| width=75% | ||
+ | | colspan=3 align=center |'''In''' | ||
+ | |- | ||
+ | || Caitlyn Swanson (Sturt) | ||
+ | || Airlie Schirmer (South Adelaide) | ||
+ | || Madeleine Green (South Adelaide/Happy Valley) | ||
+ | |- | ||
+ | || Kimberley Fry (Central District) | ||
+ | || Tess Andrews (South Gambier) | ||
+ | || Anja Bancevic (Reynella) | ||
+ | |- | ||
+ | || Laura Chigwidden (Happy Valley) | ||
+ | || Shay’Lee Dayman (Flagstaff Hill) | ||
+ | || Meara Girvan (netball) | ||
+ | |- | ||
+ | || Alice Bradley (Morphettville Park) | ||
+ | || Brooke Trevena (returned/Maternity Leave) | ||
+ | || Ellen Fauser (returned/Maternity Leave) | ||
+ | |- | ||
+ | || Shae Partington | ||
+ | || Piper Window | ||
+ | || Sarah Goodwin | ||
+ | |- | ||
+ | || Rori Perryman | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | | colspan=3 align=center | | ||
+ | '''Out''' | ||
+ | |- | ||
+ | || Cassie Hartley (retired) | ||
+ | || Soriah Moon (South Adelaide) | ||
+ | || Jamie Norup (North Adelaide) | ||
+ | |- | ||
+ | || Bonnie Wells (lacrosse) | ||
+ | || Mollie Althouse (Northern Territory) | ||
+ | || Jordana Bradley (Maternity Leave) | ||
+ | |- | ||
+ | || Zoe Smith (dancing) | ||
+ | || Charlotte Dawe | ||
+ | || Tasja Batzavalis | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == 2020 == | ||
+ | |||
+ | {| width=75% | ||
+ | | colspan=3 align=center |'''In''' | ||
+ | |- | ||
+ | || Billy Stretch (returned/Melbourne) || Jack Hannath (NT Thunder) || Tom Condon (Sturt) | ||
+ | |- | ||
+ | || Matt Allen (returned/West Coast) || Luke Parks (Sydney Swans Academy) || Mitch Martin (Horsham) | ||
+ | |- | ||
+ | || Jackson Edwards (returned/Werribee) || Angus Cole (Bendigo Pioneers) || Dylan Morton (Wagga Wagga) | ||
+ | |- | ||
+ | || Curtis McCarthy (returned/Geelong VFL/St Josephs) || || | ||
+ | |||
+ | |- | ||
+ | | colspan=3 align=center | | ||
+ | '''Out''' | ||
+ | |- | ||
+ | || Jesse White (retired) || Chris Curran (work/Renmark Rovers) || Will Gould (Sydney Swans) | ||
+ | |- | ||
+ | || Josh Scott (Work) || Aaron Joseph (retired) || Brad Close (Geelong) | ||
+ | |- | ||
+ | || Ben Sawford (South Adelaide) || Josh Koster (West Adelaide) || Elliot Chalmers (North Adelaide) | ||
+ | |- | ||
+ | || Sam Davis (North Adelaide) || Tim Sumner (Waikerie) || Brad Potter (South Adelaide) | ||
+ | |- | ||
+ | || | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == 2019 == | ||
+ | |||
+ | {| width=75% | ||
+ | | colspan=3 align=center |'''In''' | ||
+ | |- | ||
+ | || Cory Gregson (Geelong/returned) | ||
+ | || Luke Partington (West Coast/Norwood) | ||
+ | || Liam McBean (returned/overseas) | ||
+ | |- | ||
+ | || Brad Agnew (returned/overseas) | ||
+ | || Rulla Kelly-Mansell (Launceston) | ||
+ | || Jack Kluske (Port Adelaide) | ||
+ | |||
+ | |- | ||
+ | || Michael Virgin (PHOS Camden/North Adelaide) | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | | colspan=3 align=center | | ||
+ | '''Out''' | ||
+ | |- | ||
+ | || Terry Milera (retired) | ||
+ | || Warrick McGinty (retired/Scotch OC) | ||
+ | || Lachlan Earl (Langhorne Creek/Tanunda) | ||
+ | |- | ||
+ | || Nick Amato (Uraidla) | ||
+ | || Tobin Cox (Port Adelaide) | ||
+ | || Tim Mackenzie (Minyip-Murtoa) | ||
+ | |- | ||
+ | || Sam Walker (Morphettville Park) | ||
+ | || Bryce Woolard (Jervois) | ||
+ | || Damon Robinson (Central District) | ||
+ | |- | ||
+ | || Tom Corcoran (Port Adelaide) | ||
+ | || Ben Edwards (Port Adelaide) | ||
+ | || Sean Davidson | ||
+ | |- | ||
+ | || | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == 2018 == | ||
+ | |||
+ | {| width=75% | ||
+ | | colspan=3 align=center |'''In''' | ||
+ | |- | ||
+ | || Nick Amato (Uraidla) | ||
+ | || Marlon Motlop (North Adelaide) | ||
+ | || Tom Feely (Hamilton) | ||
+ | |- | ||
+ | || Luke Reynolds (Port Adelaide) | ||
+ | || Zac Hawkins (Port Adelaide) | ||
+ | || Matt Uebergang: (Fremantle/Redland) | ||
+ | |- | ||
+ | || Tim MacKenzie: (Lucindale) | ||
+ | || Tom Corcoran: (Port Adelaide) | ||
+ | || Jesse White: (Collingwood) | ||
+ | |- | ||
+ | || Tom Eckel (Stawell) | ||
+ | || Bailey Jordan (Northern Blues) | ||
+ | || | ||
+ | |- | ||
+ | | colspan=3 align=center | | ||
+ | '''Out''' | ||
+ | |- | ||
+ | || Jackson Edwards (Crows Rookie) | ||
+ | || James Sellar (retired) | ||
+ | || Darcy Fogarty (Crows) | ||
+ | |- | ||
+ | || Dom Barry (Port Adelaide AFL) | ||
+ | || Tim Sumner (Woodville South) | ||
+ | || Liam McBean (Overseas) | ||
+ | |- | ||
+ | || Brad Agnew (Overseas) | ||
+ | || Christian Howard (Retired) | ||
+ | || Riley McFarlane (Tanunda) | ||
+ | |- | ||
+ | || Ziggy Vitkunas (travelling) | ||
+ | || Jack Haarsma | ||
+ | || Rhys O'Keefe (retired) | ||
+ | |- | ||
+ | || Brad Merrett | ||
+ | |} | ||
+ | |||
+ | == 2017 == | ||
+ | |||
+ | {| width=75% | ||
+ | | colspan=3 align=center |'''In''' | ||
+ | |- | ||
+ | || Liam McBean (Richmond) | ||
+ | || Tom Schott (West Adelaide) | ||
+ | || Dom Barry (Melbourne) | ||
+ | |- | ||
+ | || Simon Wong (West Adelaide) | ||
+ | || Jack Casey (Kalangadoo) | ||
+ | || | ||
+ | |- | ||
+ | | colspan=3 align=center | | ||
+ | '''Out''' | ||
+ | |- | ||
+ | || Clint Alleway (Victor Harbor) | ||
+ | || Ruory Kirkby (retired) | ||
+ | || Craig Pitt | ||
+ | |- | ||
+ | || Jake Pitt | ||
+ | || Michael Galley | ||
+ | || Aisea Raikiwasa | ||
+ | |- | ||
+ | || Lonnie Hampton | ||
+ | || Ben Nason | ||
+ | || Jack Kenny | ||
+ | |- | ||
+ | || Willie Rioli | ||
+ | || Mitch Hinge | ||
+ | || Liam Mackie | ||
+ | |- | ||
+ | || Toby Pink | ||
+ | || Jed Redden | ||
+ | || Jake Johansen | ||
+ | |- | ||
+ | || Dylan Reinbrecht | ||
+ | || Grandstand roof | ||
+ | |} | ||
+ | |||
+ | == 2016 == | ||
+ | |||
+ | {| width=75% | ||
+ | | colspan=3 align=center |'''In''' | ||
+ | |- | ||
+ | || James Sellar | ||
+ | || Luke Harder | ||
+ | || Jack Kenny (Eastern Ranges - Eyre Peninsula) | ||
+ | |- | ||
+ | || Ben Sawford (Port Adelaide) | ||
+ | || Jack Haarsma (Port Adelaide) | ||
+ | || Matt Merrett | ||
+ | |- | ||
+ | || Ziggy Vitkunas | ||
+ | || Ruory Kirkby (returning) | ||
+ | || Harley Montgomery | ||
+ | |- | ||
+ | || Rhys O'Keeffe | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | | colspan=3 align=center | | ||
+ | '''Out''' | ||
+ | |- | ||
+ | || Lewie Hender | ||
+ | || Josh Trembath | ||
+ | || James Hinge | ||
+ | |- | ||
+ | || Sam Lonergan (Launceston) | ||
+ | || Josh Miller (Norwood) | ||
+ | || Tom Carter | ||
+ | |- | ||
+ | || Tylah Saunders | ||
+ | || Lukas Kangur | ||
+ | || Matt Allen | ||
+ | |- | ||
+ | || Bailey Williams | ||
+ | || Mason Redman | ||
+ | || Lachlan Button | ||
+ | |- | ||
+ | || Shaun Tapp | ||
+ | || Dylan McNeil | ||
+ | || | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == 2015 == | ||
+ | |||
+ | {| width=75% | ||
+ | | colspan=3 align=center |'''In''' | ||
+ | |- | ||
+ | || Ben Nason (Central District) || Christian Howard (Western Bulldogs) || Lonnie Hampton (Albury) | ||
+ | |- | ||
+ | || Tom Carter (West Adelaide) || Terry Milera (St Kilda) || Jarrhan Jacky (Subiaco ) | ||
+ | |- | ||
+ | || Jake Johansen (Port Magpies) || || | ||
+ | |- | ||
+ | | colspan=3 align=center | | ||
+ | '''Out''' | ||
+ | |- | ||
+ | || Andrew Hooper (Victoria) || Ty Allen (retired) || Mitch Thorp (Devonport) | ||
+ | |- | ||
+ | || Nathan Stark (Sturt) || Tom Hutchesson (Millicent) || Tom Muir (Victoria somewhere) | ||
+ | |- | ||
+ | || Billy Stretch (Melbourne) || Alex Neal-Bullen (Melbourne) || Cory Gregson (Geelong) | ||
+ | |- | ||
+ | || Jacob Carger (Work commitments) || James Jones || Boyd McCurry | ||
+ | |- | ||
+ | || | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == 2014 == | ||
+ | |||
+ | {| width=75% | ||
+ | | colspan=3 align=center |'''In''' | ||
+ | |- | ||
+ | || Sam Lonergan (Essendon/Richmond) || Aaron Joseph (Carlton) || Mitch Thorp (South Launceston) | ||
+ | |- | ||
+ | || Patrick McCarthy (Carlton) || Nathan Stark (Melbourne) || Clint Alleway (North Adelaide/overseas) | ||
+ | |- | ||
+ | || Josh Scott (Gippsland Power) || || | ||
+ | |||
+ | |- | ||
+ | | colspan=3 align=center | | ||
+ | '''Out''' | ||
+ | |- | ||
+ | || Jason Davenport (Melbourne) || Kane Tenace (Melbourne) || Ben Mules (retired) | ||
+ | |- | ||
+ | || Ryan McInerney (work) || Tim Walsh (work) || Matt Scharenberg (Collingwood) | ||
+ | |- | ||
+ | || Jarryd Lyons (Adelaide) || Sam Shaw (Adelaide) || Cameron Hitchcock | ||
+ | |- | ||
+ | || Tom Clurey (Port Adelaide) || Shaun McKernan (Adelaide) || Tom Logan (Port Adelaide) | ||
+ | |- | ||
+ | || Josh Trembath || James Lawton || Riley Milne (West Adelaide) | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | == 2013 == | ||
+ | |||
+ | {| width=75% | ||
+ | | colspan=3 align=center |'''In''' | ||
+ | |- | ||
+ | || Andrew Hooper (Western Bulldogs) || Hayden Jolly (Gold Coast/returning) || Dylan McNeil (Sydney) | ||
+ | |- | ||
+ | || Shaun Tapp (NT Thunder) || Tim Walsh (Port Adelaide/Lucindale) || Ryan McInerney (Port Adelaide/Lucindale) | ||
+ | |- | ||
+ | || Darcy Armfield (returning) || Lachlan Roach (North Adelaide/Adelaide Uni) || Tom Clurey (Power list) | ||
+ | |- | ||
+ | || Tim Klaosen (Crows list) || Boyd McCurry (Port Lincoln/Tasmans) || Dylan Gamble (Mount Burr) | ||
+ | |- | ||
+ | || Carl Slape (Kybybolite) || Darcy Bailey (Calder Cannons) || James Lawton (Central District) | ||
+ | |- | ||
+ | | colspan=3 align=center | | ||
+ | '''Out''' | ||
+ | |- | ||
+ | || Sam Rudolph (Port Fairy) || Daniel Kirk (Woodville-West Torrens) || Ben Kennedy (Collingwood) | ||
+ | |- | ||
+ | || Nathan Stark (Melbourne) || Brodie Murdoch (St Kilda) || Tim O’Brien (Hawthorn) | ||
+ | |- | ||
+ | || Shannon Snook (South Adelaide) || Josh Giddings (South Adelaide) || Drew Clayfield (Penola) | ||
+ | |- | ||
+ | || Clint Diment (Bordertown) || || | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == 2012 == | ||
+ | {| width=75% | ||
+ | | colspan=3 align=center |'''In''' | ||
+ | |- | ||
+ | || Joel Coombes (Vic / ex Norwood) || Tom Holmes (West Gambier / returning) || Lachlan Button (Strathalbyn / returning) | ||
+ | |- | ||
+ | || Alex Carey (GWS, AFL) || Jason Davenport (PAP AFL/West Adel) || Riley Milne (Hawthorn, AFL) | ||
+ | |- | ||
+ | || Tom Lynch (Crows draft pick formerly St Kilda) || Ben Reid (GWS, AFL) || Scott Spriggs (North Ballarat) | ||
+ | |- | ||
+ | || Kye Chapple (Horsham United) || Kain Ford (North Ballarat) || Brodie Murdoch(GFC U/18’s) | ||
+ | |- | ||
+ | || Ethan Gill (Lucindale) || Tim O’Brien (West Gambier) || Riley McFarlane (Kalkee) | ||
|- | |- | ||
| colspan=3 align=center | | | colspan=3 align=center | | ||
Line 28: | Line 636: | ||
|| James Sellar (Melbourne, AFL) || Jordan Murdoch (Geelong, AFL) || Lachie Neale (Fremantle, AFL) | || James Sellar (Melbourne, AFL) || Jordan Murdoch (Geelong, AFL) || Lachie Neale (Fremantle, AFL) | ||
|- | |- | ||
- | || Luke Panozzo (Sturt) || Lincoln McCarthy (Geelong, AFL) || | + | || Luke Panozzo (Sturt) || Lincoln McCarthy (Geelong, AFL) || Mark Ruwoldt (Angaston) |
+ | |- | ||
+ | || Alex Grima (WAFL) || Danny Meyer (retired) || Richard O'Grady (WBFL) | ||
+ | |- | ||
+ | || Darcy Arnfield (Clare) || Daniel Scott-Collins (SFL) || | ||
|- | |- | ||
|} | |} | ||
- | |||
== 2011 == | == 2011 == |
Current revision as of 21:24, 26 April 2024
|
The below lists are taken from contemporary forum postings and their accuracy may not be entirely 100%.
Also, not all players listed actually played Senior football.
2024
MEN
In | ||
Will Gould (returned/Sydney) | Chris Curran (returned/Prince Alfred OC) | Nick Stevens (North Melbourne VFL/Geelong) |
Oscar Adams (returned/St Kilda) | Lachlan Schulz (Uraidla) | Jacob Eats (Bordertown) |
Darcy Porter (Carlton VFL/VFA) | Sam Smith (Glenunga) | Sam Dunn (Angle Vale) |
Declan Carmody (Mt. Lofty) | Lachlan Hall (Calder Cannons/Aberfeldie) | Jack Bond (Geelong Amateurs) |
Out | ||
Toby Pink (North Melbourne) | Luke Partington (travel) | Brett Turner (Work/Echunga) |
Brodie Newman (Aberfeldie) | Lewis Rayson (South Fremantle) | Jordan Moore (Woodville-West Torrens) |
Ashton Moir (Carlton) | Bodie Ryan (Hawthorn) | Jack Yates (travel) |
Brady Searle (West Adelaide) | Angus Cole (Langhorne Creek) |
WOMEN
In | ||
Jess Bates (returned/Collingwood VFL) | Alex Pearce (Sturt) | Ash Dyer (Port Lincoln) |
Chloe Harding (Morphettville Park) | Kayla Robran (Norwood) | Kiahni Russell (South Adelaide) |
Jorja Eldridge (North Adelaide) | Katrice Turner (North Adelaide) | Sophie Thomas (Glenelg juniors) |
Elizabeth Johnson (Glenelg juniors) | ||
Out | ||
Piper Window (Port Adelaide AFLW) | Chelsea Packer (retired/Payneham) | Caitlyn Swanson (retired) |
Mykaela Walker (Norwood) | Casie Coombe (South Adelaide) |
2023
MEN
In | ||
Brett Turner (returned/Adelaide) | James Bell (Sydney Swans) | Cameron McGree (Reynella/South Adelaide) |
Connor McLeod (Woodville-West Torrens) | Jared Deep (North Adelaide) | Brodie Newman (returned/Wanderers NTFL) |
Brad McCarthy (returned/Lucindale) | Scott Beilby (St Kilda NGA/Sandringham) | Mackinley Miller (Belconnen Magpies/GWS VFL) |
Liam Wisdom (returned/Queensland) | Todd Reid (South Gambier) | Frazer Bradley (Millicent) |
Jason Westley (Berri) | Will Stockman (Renmark) | |
Out | ||
Andrew Bradley (retired/Prince Alfred OC) | Jordan Murdoch (retired) | Michael Virgin (retired/PHOS Camden) |
Jack Hannath (retired) | Jakob Ryan (Collingwood) | Nic Minchin (Frankston) |
Beau McRae (Sacred Heart OC) | Gibson Turner |
WOMEN
In | ||
Rani Grant (Gunnedah Bulldogs) | Serena Waters (basketball/Darwin) | Anju Goninon (Darwin Buffettes) |
Andi Mollere (Nightcliff Tigers) | Mel Hinge (Morphettville Park) | Emma Chappill (Pembroke OS) |
Maggie Maclachlan (Port Adelaide via mini draft) | ||
Out | ||
Jess Bates (Collingwood VFLW) | Lucy Earl (Sturt) | |
2022
MEN
In | ||
Jordan Murdoch (returned/Gold Coast) | Corey Lyons (Aspley/Brisbane Lions) | Cole Gerloff (Norwood) |
Marco Rossman (Sydney Swans Academy) | ||
Out | ||
Chris Curran (retired/Prince Alfred College OC) | Marlon Motlop (retired) | Brad Agnew (retired) |
Dylan Landt (Essendon VFL) | Brodie Newman (Darwin) | Nasiah Wanganeen-Milera (St Kilda) |
Matt Uebergang (retired) | Tom Schott (retired) | Callum Park (West Adelaide) |
Tom Condon (Norwood) | Jackson Edwards (West Adelaide) | Angus Weir (Yankallila) |
Oscar Adams (St Kilda) | Jack Kluske (Mypolonga) |
WOMEN
In | ||
Alana Baker (North Adelaide/South Adelaide) | Kendall Howell (North Adelaide) | Andie Zbierski (North Adelaide) |
Madison Bennett (South Adelaide) | Marie Martino (West Adelaide) | Georgie Bradley (netball) |
Demi McCarthy (netball) | Violet Patterson | Samantha Gooden (netball) |
Out | ||
Emily Woods (retired/coaching) | Ellen Fauser (retired) | Tess Morcom (retired) |
Kimberley Fry | Millie Gentle | Brooke Trevena |
2021
MEN
In | ||
Aaron Joseph (returned) | Lachie Hosie (returned/Nth Melb) | Sam Durdin (Nth Melb} |
Toby Pink (returned/Sydney) | Dylan Landt (St Marys/Essendon VFL) | Will Chandler (Corowa) |
Nick Minchin (Vermont) | Brett Turner (West Adelaide) | |
Out | ||
Carl Nicholson (Queensland) | Finn Betterman (Yankalilla) | Tyler McPherson |
Dylan Morton (CDFC) | Luke Edwards (West Coast AFL) | Luke Parks (Carlton) |
Luke Pedlar (Adelaide AFL) | Todd Slade (Work) | Corey Gregson (Morphettville Park) |
Matt Merrett (Adelaide) | Seb Kerrish (WWT) |
WOMEN
In | ||
Caitlyn Swanson (Sturt) | Airlie Schirmer (South Adelaide) | Madeleine Green (South Adelaide/Happy Valley) |
Kimberley Fry (Central District) | Tess Andrews (South Gambier) | Anja Bancevic (Reynella) |
Laura Chigwidden (Happy Valley) | Shay’Lee Dayman (Flagstaff Hill) | Meara Girvan (netball) |
Alice Bradley (Morphettville Park) | Brooke Trevena (returned/Maternity Leave) | Ellen Fauser (returned/Maternity Leave) |
Shae Partington | Piper Window | Sarah Goodwin |
Rori Perryman | ||
Out | ||
Cassie Hartley (retired) | Soriah Moon (South Adelaide) | Jamie Norup (North Adelaide) |
Bonnie Wells (lacrosse) | Mollie Althouse (Northern Territory) | Jordana Bradley (Maternity Leave) |
Zoe Smith (dancing) | Charlotte Dawe | Tasja Batzavalis |
2020
In | ||
