Angus Lally
From Snoutslouts
(Difference between revisions)
(update) |
Wood.N.Spoon (Talk | contribs) |
||
(2 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
- | *Glenelg [[2006]] – | + | *GFC League Player Number: 950 |
- | ** | + | *GFC League Debut: Round 5, 2006 |
+ | *Glenelg [[2006]] – [[2012]] | ||
+ | ** 44 games | ||
** 18 goals | ** 18 goals | ||
- | <nowiki>*</nowiki> Stats current to end of | + | <nowiki>*</nowiki> Stats current to end of 2012 |
|} | |} | ||
Line 17: | Line 19: | ||
*Height: 182 cm | *Height: 182 cm | ||
*Weight: 83 kg | *Weight: 83 kg | ||
- | + | *Previous Club: Marion | |
- | *Previous Club: | + | |
*GFC League Debut: 2006 | *GFC League Debut: 2006 | ||
Line 34: | Line 35: | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Lally, Angus]] | [[Category:Players|Lally, Angus]] | ||
- |
Current revision as of 09:17, 16 January 2018
Career Highlights |
---|
* Stats current to end of 2012 |
Biographical
- Born: 8 January 1988, Dubbo
- Height: 182 cm
- Weight: 83 kg
- Previous Club: Marion
- GFC League Debut: 2006
Guernsey Number: 32
References
2. Glenelg Football Club 2010 Annual Report and Yearbook
This article is a stub. You can help the Wiki by expanding it.