Wade Hancock
From Snoutslouts
(Difference between revisions)
(doh! (started with "W")) |
(update) |
||
(3 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
- | *Glenelg [[2011]] – | + | *GFC League Player Number: 996 |
- | ** | + | *GFC League Debut: Round 1, 2011 |
- | ** | + | *Glenelg [[2011]] – [[2014]] |
- | + | ** 6 games | |
- | + | ** 8 goals | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|} | |} | ||
Line 20: | Line 14: | ||
== Biographical == | == Biographical == | ||
- | *Born: 25 | + | *Born: 25 July 1992, Mildura |
- | *Height: | + | *Height: 177 cm |
*Weight: 78 kg | *Weight: 78 kg | ||
- | |||
- | |||
- | |||
- | |||
- | + | *Previous Club: NSW/ACT RAMS; Wentworth | |
- | + | *GFC League Debut: 2011 (vs Sturt, Round 1) | |
+ | |||
+ | Guernsey Number: [[39]] | ||
+ | |||
+ | Wade Hancock was a small Forward who represented NSW/ACT Rams at Under 18 level in 2010. | ||
+ | |||
+ | Noteworthy for kicking a goal with his first kick for Glenelg (Round 1 2011, vs Sturt). | ||
+ | |||
== References == | == References == | ||
Line 36: | Line 33: | ||
- | + | ||
[[Category:Players|Hancock, Wade]] | [[Category:Players|Hancock, Wade]] | ||
- |
Current revision as of 07:07, 11 December 2020
Glenelg Career Highlights |
---|
Biographical
- Born: 25 July 1992, Mildura
- Height: 177 cm
- Weight: 78 kg
- Previous Club: NSW/ACT RAMS; Wentworth
- GFC League Debut: 2011 (vs Sturt, Round 1)
Guernsey Number: 39
Wade Hancock was a small Forward who represented NSW/ACT Rams at Under 18 level in 2010.
Noteworthy for kicking a goal with his first kick for Glenelg (Round 1 2011, vs Sturt).
References
1. Glenelg Football Club Season Guide 2011