Ben Kane
From Snoutslouts
(Difference between revisions)
(Created page with '*Born: 22nd March 1983 *Height: 184cm *Weight: 83kg *Recruited from:Upwey-Tecoma *Previous Clubs: Hawthorn FC (2003-2006),Boxhill Hawks (2002) *GFC League Debut: Round 1 Vs Sturt…') |
(add video link) |
||
(16 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | *Born: | + | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |
+ | |- | ||
+ | ! style="background:black; color:gold" | Career Highlights | ||
+ | |- | ||
+ | | | ||
+ | *GFC League Player Number: 960 | ||
+ | *GFC League Debut: Round 2, 2007 | ||
+ | *Glenelg [[2007]] – [[2011]] | ||
+ | ** 110 games | ||
+ | ** 53 goals | ||
+ | *John H Ellers Best & Fairest winner (2007 / 2011) | ||
+ | *[[Snouts Louts#POTY|Snouts Louts]] Most Valuable Player (2007) | ||
+ | |||
+ | |- | ||
+ | | align=center style="background:Gold; color:black" | Other Career Highlights | ||
+ | |- | ||
+ | | | ||
+ | * Hawthorn (AFL) 2003 - 2006 | ||
+ | ** 23 games, 1 goal | ||
+ | |||
+ | <nowiki>*</nowiki> Stats to end of 2011 | ||
+ | |} | ||
+ | |||
+ | [[File:Ben_Kane.jpg|thumb|left| Ben Kane 2009]] | ||
+ | |||
+ | == Biographical == | ||
+ | *Born: 22 March 1983 | ||
*Height: 184cm | *Height: 184cm | ||
*Weight: 83kg | *Weight: 83kg | ||
*Recruited from:Upwey-Tecoma | *Recruited from:Upwey-Tecoma | ||
- | *Previous Clubs: Hawthorn FC (2003-2006),Boxhill Hawks (2002) | + | *Previous Clubs: Hawthorn FC (2003-2006), Boxhill Hawks (2002) |
- | *GFC League Debut: Round | + | *GFC League Debut: Round 2 2007 Vs Sturt |
+ | |||
Guernsey Number: [[3]] | Guernsey Number: [[3]] | ||
+ | |||
+ | Nickname: "Slick" | ||
+ | |||
+ | A skilful wingman who twice won the Club Best and Fairest award. | ||
+ | |||
+ | Left at the end of 2011, transferring to Sturt. | ||
+ | |||
+ | |||
+ | '''See also:''' | ||
+ | [https://youtu.be/YIwlXiwzKho SANFL 2011 Round 19 Mark of the Day - Ben Kane - Glenelg] | ||
+ | |||
+ | == References == | ||
+ | 1. [http://www.glenelgfc.com.au/profiles_Bkane.htm Glenelg Football Club] | ||
+ | |||
+ | 2. Glenelg Football Club 2010 Annual Report and Yearbook | ||
+ | |||
+ | {{Stub}} | ||
+ | [[Category:Players|Kane, Ben]] |
Current revision as of 23:12, 2 December 2020
Career Highlights |
---|
|
Other Career Highlights |
* Stats to end of 2011 |
Biographical
- Born: 22 March 1983
- Height: 184cm
- Weight: 83kg
- Recruited from:Upwey-Tecoma
- Previous Clubs: Hawthorn FC (2003-2006), Boxhill Hawks (2002)
- GFC League Debut: Round 2 2007 Vs Sturt
Guernsey Number: 3
Nickname: "Slick"
A skilful wingman who twice won the Club Best and Fairest award.
Left at the end of 2011, transferring to Sturt.
See also:
SANFL 2011 Round 19 Mark of the Day - Ben Kane - Glenelg
References
2. Glenelg Football Club 2010 Annual Report and Yearbook
This article is a stub. You can help the Wiki by expanding it.