Donald Phillis
From Snoutslouts
(Difference between revisions)
(Created page with '__NOTOC__ {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99;float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlig…') |
(add basic info) |
||
(One intermediate revision not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | [[File:Don Phillis.jpg|thumb|left|Don Phillis]] | ||
{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99;float:right; " | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99;float:right; " | ||
|- | |- | ||
Line 5: | Line 6: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 234 | ||
+ | *GFC League Debut: Round 1, 1940 | ||
*Glenelg [[1940]] | *Glenelg [[1940]] | ||
** 14 games | ** 14 games | ||
** 14 goals | ** 14 goals | ||
- | * | + | |- |
+ | | align=center style="background:Gold; color:black" | Other Career Highlights | ||
+ | |- | ||
+ | | | ||
+ | * North Adelaide 1930-1937 | ||
+ | ** 42 games, 26 goals | ||
+ | * Premiership player 1931 | ||
|} | |} | ||
- | |||
- | |||
== Biographical == | == Biographical == | ||
- | *Born: | + | *Born: 22 July 1913 |
*Height: cm | *Height: cm | ||
*Weight: kg | *Weight: kg | ||
- | *Recruited from: | + | *Recruited from: North Adelaide |
*Previous Club: | *Previous Club: | ||
*GFC League Debut: 1940 | *GFC League Debut: 1940 | ||
Guernsey Number: | Guernsey Number: | ||
+ | |||
+ | == Career == | ||
+ | Donald Rosie "Don" Phillis (22 July 1913 - 22 November 1987) played for Glenelg in 1940 mostly at Half forward and Centre. | ||
+ | |||
+ | He played as a follower/forward with North Adelaide between 1930 and 1937, including the 1931 premiership win over Sturt. | ||
+ | |||
== References == | == References == | ||
- | 1. [ | + | 1. Pride of the Bay |
+ | |||
+ | 2. [https://nafc.com.au/history/player?playerId=8866977a-d5a7-494f-b564-96212c3012f9 NAFC Bio] | ||
+ | |||
+ | 3. [https://trove.nla.gov.au/newspaper/article/216290116 Sport article on Trove] | ||
+ | |||
+ | 4. [https://trove.nla.gov.au/newspaper/article/48857395/2931358# The Advertiser article Round 1 1940] | ||
- | |||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Phillis, Donald]] | [[Category:Players|Phillis, Donald]] |
Current revision as of 20:48, 18 November 2020
Glenelg Career Highlights |
---|
|
Other Career Highlights |
|
Biographical
- Born: 22 July 1913
- Height: cm
- Weight: kg
- Recruited from: North Adelaide
- Previous Club:
- GFC League Debut: 1940
Guernsey Number:
Career
Donald Rosie "Don" Phillis (22 July 1913 - 22 November 1987) played for Glenelg in 1940 mostly at Half forward and Centre.
He played as a follower/forward with North Adelaide between 1930 and 1937, including the 1931 premiership win over Sturt.
References
1. Pride of the Bay
2. NAFC Bio
4. The Advertiser article Round 1 1940
This article is a stub. You can help the Wiki by expanding it.