Douglas Oborn
From Snoutslouts
(Difference between revisions)
(Created page with '__NOTOC__ {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99;float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlig…') |
(add basic info) |
||
(One intermediate revision not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 251 | ||
+ | *GFC League Debut: Round 15, 1940 | ||
*Glenelg [[1940]] – [[1941]] | *Glenelg [[1940]] – [[1941]] | ||
** 5 games | ** 5 games | ||
Line 15: | Line 17: | ||
== Biographical == | == Biographical == | ||
- | *Born: | + | *Born: 12 February 1918 |
*Height: cm | *Height: cm | ||
*Weight: kg | *Weight: kg | ||
- | *Recruited from: | + | *Recruited from: West Adelaide |
*Previous Club: | *Previous Club: | ||
*GFC League Debut: 1940 | *GFC League Debut: 1940 | ||
Line 24: | Line 26: | ||
Guernsey Number: | Guernsey Number: | ||
+ | Douglas Elder Oborn played with West Adelaide 1938 - 1939 | ||
Current revision as of 07:21, 18 November 2020
Glenelg Career Highlights |
---|
Biographical
- Born: 12 February 1918
- Height: cm
- Weight: kg
- Recruited from: West Adelaide
- Previous Club:
- GFC League Debut: 1940
Guernsey Number:
Douglas Elder Oborn played with West Adelaide 1938 - 1939
References
1. Glenelg FC
2. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.