David Mitchell
From Snoutslouts
(Difference between revisions)
(Created page with '__NOTOC__ {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99;float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlig…') |
Wood.N.Spoon (Talk | contribs) |
||
(2 intermediate revisions not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 936 | ||
+ | *GFC League Debut: Round 1, 2005 | ||
*Glenelg [[2005]] – [[2007]] | *Glenelg [[2005]] – [[2007]] | ||
** 54 games | ** 54 games | ||
Line 12: | Line 14: | ||
|} | |} | ||
+ | [[File:David Mitchell 2005.jpg|thumb|left|David Mitchell 2005]] | ||
== Biographical == | == Biographical == | ||
Line 21: | Line 24: | ||
*GFC League Debut: 2005 | *GFC League Debut: 2005 | ||
- | Guernsey Number: | + | Guernsey Number: [[22]] |
Leading goalkicker in 2005 with 46 goals. | Leading goalkicker in 2005 with 46 goals. |
Current revision as of 01:54, 5 January 2018
Glenelg Career Highlights |
---|
Biographical
- Born:
- Height: cm
- Weight: kg
- Recruited from: Werribie (VFL)
- Previous Club:
- GFC League Debut: 2005
Guernsey Number: 22
Leading goalkicker in 2005 with 46 goals.
References
1. Glenelg FC
This article is a stub. You can help the Wiki by expanding it.