Jon Vlatko
From Snoutslouts
(Difference between revisions)
(Created page with '__NOTOC__ {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99;float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlig…') |
(add basic info) |
||
(One intermediate revision not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 869 | ||
+ | *GFC League Debut: Round 23, 2000 | ||
*Glenelg [[2000]] – [[2004]] | *Glenelg [[2000]] – [[2004]] | ||
** 13 games | ** 13 games | ||
** 4 goals | ** 4 goals | ||
- | + | ||
|- | |- | ||
| align=center style="background:Gold; color:black" | Other Career Highlights | | align=center style="background:Gold; color:black" | Other Career Highlights | ||
|- | |- | ||
| | | | ||
- | * | + | * East Coast Eagles (AFL Sydney) 2005 - 2018 |
+ | * 4 x Premiership player | ||
+ | * 200+ games | ||
- | |||
|} | |} | ||
+ | [[File:Jon Vlaktko.jpg|thumb|left]] | ||
+ | == Biographical == | ||
+ | *Born: 29 March 1980 | ||
+ | *Height: 176 cm | ||
+ | *Weight: 78 kg | ||
- | |||
- | |||
- | |||
- | |||
- | |||
*Previous Club: | *Previous Club: | ||
*GFC League Debut: 2000 | *GFC League Debut: 2000 | ||
Line 29: | Line 32: | ||
Guernsey Number: [[27]] | Guernsey Number: [[27]] | ||
+ | Jon Vlatko played as a midfileder for Glenelg across 5 seasons. | ||
+ | He then moved to Sydney from 2005 and played with AFL Sydney side East Coast Eagles. From 2005 to 2018 Jon played over 200 games and played in 4 premierships. | ||
+ | |||
+ | Jon had been an assistant coach at the NSW Women’s Academy, then in the 2018 AFLW season was the GWS Giants' AFLW runner and acted as Assistant Coach during the Women’s Winter Series. He then joined GWS Giants’ AFLW coaching staff as forwards coach in 2019. | ||
+ | |||
+ | He is the brother of [[Jamie Vlatko]]. | ||
== References == | == References == | ||
1. Pride of the Bay | 1. Pride of the Bay | ||
- | + | 2. [https://www.gwsgiants.com.au/news/460510/jon-vlatko GWS Gints staff bio] | |
+ | |||
[[Category:Players|Vlatko, Jon]] | [[Category:Players|Vlatko, Jon]] |
Current revision as of 07:10, 23 December 2020
Glenelg Career Highlights |
---|
Other Career Highlights |
|
Biographical
- Born: 29 March 1980
- Height: 176 cm
- Weight: 78 kg
- Previous Club:
- GFC League Debut: 2000
Guernsey Number: 27
Jon Vlatko played as a midfileder for Glenelg across 5 seasons.
He then moved to Sydney from 2005 and played with AFL Sydney side East Coast Eagles. From 2005 to 2018 Jon played over 200 games and played in 4 premierships.
Jon had been an assistant coach at the NSW Women’s Academy, then in the 2018 AFLW season was the GWS Giants' AFLW runner and acted as Assistant Coach during the Women’s Winter Series. He then joined GWS Giants’ AFLW coaching staff as forwards coach in 2019.
He is the brother of Jamie Vlatko.
References
1. Pride of the Bay