Peter Johnston
From Snoutslouts
(Difference between revisions)
Bays34738586 (Talk | contribs) (Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights |- | *Glenel…') |
(add photo) |
||
(One intermediate revision not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 614 | ||
+ | *GFC League Debut: Round 5, 1976 | ||
*Glenelg [[1976]] – [[1981]] | *Glenelg [[1976]] – [[1981]] | ||
** 76 games | ** 76 games | ||
** 6 goals | ** 6 goals | ||
- | + | * Glenelg U'17 Premiership 1975 | |
|} | |} | ||
+ | [[File:Peter Johnston 1977.jpg|thumb|left|Peter Johnston 1977]] | ||
+ | |||
== Biographical == | == Biographical == | ||
- | *Born: | + | *Born: 17 February 1958 |
- | *Height: | + | *Height: 185 cm |
- | *Weight: | + | *Weight: 86 kg |
*Recruited from: Brighton High School | *Recruited from: Brighton High School | ||
*Previous Club: | *Previous Club: | ||
- | *GFC League Debut: | + | *GFC League Debut: 1976 |
- | Guernsey Number: | + | Guernsey Number: 26 |
Current revision as of 10:47, 4 September 2020
Career Highlights |
---|
|
Biographical
- Born: 17 February 1958
- Height: 185 cm
- Weight: 86 kg
- Recruited from: Brighton High School
- Previous Club:
- GFC League Debut: 1976
Guernsey Number: 26
References
1. "Pride of the Bay"
2. Football Times 1982 Year Book
This article is a stub. You can help the Wiki by expanding it.