Michael Bellman
From Snoutslouts
(Difference between revisions)
Bays34738586 (Talk | contribs) (Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights |- | *Glenel…') |
Wood.N.Spoon (Talk | contribs) |
||
(One intermediate revision not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 636 | ||
+ | *GFC League Debut: Escort Cup, 1978 | ||
*Glenelg [[1978]] – [[1981]] | *Glenelg [[1978]] – [[1981]] | ||
** 4 games | ** 4 games | ||
** 0 goals | ** 0 goals | ||
- | |||
- | |||
- | |||
- | |||
|} | |} | ||
== Biographical == | == Biographical == |
Current revision as of 06:03, 16 August 2017
Career Highlights |
---|
Biographical
- Born: 21/5/58
- Height:
- Weight:
- Recruited from: Mount Burr
- Previous Club:
- GFC League Debut: 1978
Guernsey Number: 37
References
2. 1981 Grand Final Budget
3. Football Times 1982 Year Book
This article is a stub. You can help the Wiki by expanding it.