Sebastian Tape
From Snoutslouts
(Difference between revisions)
(Created page with '__NOTOC__ {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99;float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlig…') |
Wood.N.Spoon (Talk | contribs) |
||
(One intermediate revision not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 994 | ||
+ | *GFC League Debut: 1st Semi Final, 1910 | ||
*Glenelg [[2010]] – | *Glenelg [[2010]] – | ||
** 1 game | ** 1 game | ||
Line 38: | Line 40: | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Tape, Sebastian]] | [[Category:Players|Tape, Sebastian]] | ||
- |
Current revision as of 00:11, 12 January 2018
Glenelg Career Highlights |
---|
|
Other Career Highlights |
* Stats current to end of 2010 |
Biographical
- Born: 6 August 1992
- Height: 189 cm
- Weight: 78 kg
- Recruited from: Kenilworth
- GFC League Debut: 1st Semi Final 2010
Guernsey Number:
Seb Tape is an athletic tall defender with excellent closing speed and a competitive edge. He captained South Australia in the under-18 championships in 2010. Made his League debut in the 2010 1st Semi Final loss to Woodville West Torrens.
References
1. Glenelg FC
This article is a stub. You can help the Wiki by expanding it.