Craig Woodlands
From Snoutslouts
(Difference between revisions)
Bays34738586 (Talk | contribs) (Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights |- | *Glenel…') |
Wood.N.Spoon (Talk | contribs) |
||
(3 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 700 | ||
+ | *GFC League Debut: Escort Cup, 1985 | ||
*Glenelg [[1985]] – [[1988]] | *Glenelg [[1985]] – [[1988]] | ||
** 55 games | ** 55 games | ||
Line 12: | Line 14: | ||
== Biographical == | == Biographical == | ||
*Born: 16/9/65 | *Born: 16/9/65 | ||
- | *Height: | + | *Height: 182cm |
*Weight: | *Weight: | ||
*Recruited from: South Broken Hill | *Recruited from: South Broken Hill | ||
Line 18: | Line 20: | ||
- | Guernsey Number: [[]] | + | Guernsey Number: [[34]] |
Line 27: | Line 29: | ||
2. SA Football Times Year Book 1988 | 2. SA Football Times Year Book 1988 | ||
- | |||
- | + | [[Category:Players|Woodlands, Craig]] | |
- | [[Category:Players| | + | |
{{stub}} | {{stub}} |
Current revision as of 08:31, 12 January 2018
Career Highlights |
---|
Biographical
- Born: 16/9/65
- Height: 182cm
- Weight:
- Recruited from: South Broken Hill
- GFC League Debut: 1985
Guernsey Number: 34
References
1. "Pride of the Bay"
2. SA Football Times Year Book 1988
This article is a stub. You can help the Wiki by expanding it.