David Holst
From Snoutslouts
(Difference between revisions)
Bays34738586 (Talk | contribs) (add pic) |
Wood.N.Spoon (Talk | contribs) |
||
(2 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 607 | ||
+ | *GFC League Debut: Round 9, 1975 | ||
*Glenelg [[1975]] – [[1985]] | *Glenelg [[1975]] – [[1985]] | ||
** 190 games | ** 190 games | ||
Line 11: | Line 13: | ||
<nowiki>*</nowiki> Stats current to end of 1985 | <nowiki>*</nowiki> Stats current to end of 1985 | ||
|} | |} | ||
- | [[File: | + | [[File:David Holst 1981.jpg|thumb|left|David Holst 1981.]] |
Line 24: | Line 26: | ||
Half back. | Half back. | ||
+ | |||
+ | |||
+ | See also: [[Gallery David Holst]] | ||
== References == | == References == |
Current revision as of 01:18, 10 November 2017
Career Highlights |
---|
* Stats current to end of 1985 |
Biographical
- Born: 9 February 1956, Adelaide
- Height: 180 cm
- Weight: 83 kg
- Recruited from: Brighton (SA)
- GFC League Debut: 1975
Half back.
See also: Gallery David Holst
References
1. 1981 Grand Final Budget
This article is a stub. You can help the Wiki by expanding it.