Adam Fisher
From Snoutslouts
(Difference between revisions)
Wood.N.Spoon (Talk | contribs) |
|||
(3 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | {| width= | + | {| width=40%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |
|- | |- | ||
! style="background:black; color:gold" | Career Highlights | ! style="background:black; color:gold" | Career Highlights | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 933 | ||
+ | *GFC League Debut: Round 1, 2005 | ||
*Glenelg [[2005]] – [[2009]] | *Glenelg [[2005]] – [[2009]] | ||
- | ** | + | ** 94 games |
- | ** | + | ** 43 goals |
*John H Ellers Best & Fairest winner (2005, 2009) | *John H Ellers Best & Fairest winner (2005, 2009) | ||
*ER Curnow Award (2005) | *ER Curnow Award (2005) |
Current revision as of 03:48, 29 September 2017
Career Highlights |
---|
|
Biographical
- Born: 11 April 1984
- Height: 180 cm
- Weight: 83 kg
- Recruited from: Minyip-Murtoa (WFL)
- Previous Clubs: Melbourne (AFL - Rookie list 2003-4), Sangringham (VFL)
- GFC League Debut: 2005
Guernsey Number: 5
References
This article is a stub. You can help the Wiki by expanding it.