Danny Meyer
From Snoutslouts
(Difference between revisions)
(alpha sort added to Cats) |
Wood.N.Spoon (Talk | contribs) |
||
(4 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
- | *Glenelg [[ | + | *GFC League Player Number: 978 |
- | ** | + | *GFC League Debut: Round 1, 2009 |
- | ** | + | *Glenelg [[2009]] – [[2011]] |
- | + | ** 29 games | |
+ | ** 16 goals | ||
- | <nowiki>*</nowiki> Stats to end of | + | |- |
+ | | align=center style="background:Gold; color:black" | Other Career Highlights | ||
+ | |- | ||
+ | | | ||
+ | * Richmond (AFL) 2005 - 2007 | ||
+ | ** 17 games, 7 goals | ||
+ | * Port Adelaide Power (AFL) 2009 - 2011 | ||
+ | ** 9 games, 1 goals | ||
+ | |||
+ | <nowiki>*</nowiki> Stats to end of 2011 | ||
|} | |} | ||
+ | |||
+ | [[File:Danny Meyer 2009.jpg|left|thumb|Danny Meyer 2009]] | ||
+ | |||
== Biographical == | == Biographical == | ||
*Born: 3 August 1986 | *Born: 3 August 1986 | ||
Line 17: | Line 30: | ||
*Recruited from: Flagstaff Hill | *Recruited from: Flagstaff Hill | ||
*Previous Club: Richmond | *Previous Club: Richmond | ||
- | *GFC League Debut: | + | *GFC League Debut: 2009 |
Guernsey Number: [[21]] | Guernsey Number: [[21]] | ||
Line 26: | Line 39: | ||
== References == | == References == | ||
1. [http://www.glenelgfc.com.au/profiles_allen.htm Glenelg Football Club] | 1. [http://www.glenelgfc.com.au/profiles_allen.htm Glenelg Football Club] | ||
+ | |||
+ | 2. [http://stats.rleague.com/afl/stats/players/D/Danny_Meyer.html stats.rleague.com] | ||
+ | |||
+ | 3. Glenelg Football Club 2010 Annual Report and Yearbook | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Meyer, Danny]] | [[Category:Players|Meyer, Danny]] | ||
- |
Current revision as of 10:53, 4 January 2018
Career Highlights |
---|
Other Career Highlights |
* Stats to end of 2011 |
Biographical
- Born: 3 August 1986
- Height: 183 cm
- Weight: 78 kg
- Recruited from: Flagstaff Hill
- Previous Club: Richmond
- GFC League Debut: 2009
Guernsey Number: 21
A junior at Glenelg, Danny Meyer was drafted by Richmond in the AFL in 2004 and played 17 games for that club between 2005-2007 before being delisted. Danny moved back to South Australia, rejoining his home club of Glenelg and being picked up by local AFL club Port Adelaide Power on their "Rookie List".
References
3. Glenelg Football Club 2010 Annual Report and Yearbook
This article is a stub. You can help the Wiki by expanding it.