Byron Murphy
From Snoutslouts
(Difference between revisions)
(+ Cats) |
Wood.N.Spoon (Talk | contribs) |
||
(10 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | |
+ | |- | ||
+ | ! style="background:black; color:gold" | Career Highlights | ||
+ | |- | ||
+ | | | ||
+ | *GFC League Player Number: 961 | ||
+ | *GFC League Debut: Round 2, 2007 | ||
+ | *Glenelg [[2007]] – [[2011]] | ||
+ | ** 83 games | ||
+ | ** 40 goals | ||
+ | * [[Snouts Louts]] Most Valuable Player (2009) | ||
+ | |||
+ | <nowiki>*</nowiki> Stats to end of 2011 | ||
+ | |} | ||
+ | |||
+ | [[File:Byron Murphy 2010.jpg|thumb|left|Byron Murphy 2010]] | ||
+ | == Biographical == | ||
+ | *Born: 28 September 1984 | ||
+ | *Height: 181 cm | ||
+ | *Weight: 85 kg | ||
+ | *Recruited from: | ||
+ | *Previous Club: Mornington / Frankston (VFL) | ||
+ | *GFC League Debut: 2007 | ||
+ | |||
+ | |||
+ | Guernsey Number: [[23]] | ||
+ | |||
+ | Attacking defender whose pressure on the ball always put the opposition under pressure. | ||
+ | |||
+ | == References == | ||
+ | 1. [http://www.glenelgfc.com.au/profiles_allen.htm Glenelg Football Club] | ||
+ | |||
+ | 2. Glenelg Football Club 2010 Annual Report and Yearbook | ||
{{Stub}} | {{Stub}} | ||
- | [[Category:Players | + | [[Category:Players|Murphy, Byron]] |
- | + |
Current revision as of 02:36, 5 January 2018
Career Highlights |
---|
* Stats to end of 2011 |
Biographical
- Born: 28 September 1984
- Height: 181 cm
- Weight: 85 kg
- Recruited from:
- Previous Club: Mornington / Frankston (VFL)
- GFC League Debut: 2007
Guernsey Number: 23
Attacking defender whose pressure on the ball always put the opposition under pressure.
References
2. Glenelg Football Club 2010 Annual Report and Yearbook
This article is a stub. You can help the Wiki by expanding it.