Tony Symonds
From Snoutslouts
Wood.N.Spoon (Talk | contribs) |
|||
(5 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | |
+ | |- | ||
+ | ! style="background:black; color:gold" | Career Highlights Player | ||
+ | |- | ||
+ | | | ||
+ | *GFC League Player Number: 661 | ||
+ | *GFC League Debut: Round 12, 1981 | ||
+ | *Glenelg 1981 – 1986, 1988 - 1992 | ||
+ | ** 225 games | ||
+ | ** 230 goals | ||
+ | * Glenelg premiership player 1985 - 1986 | ||
+ | * Glenelg Hall of Fame, inducted 2007 | ||
+ | |- | ||
+ | ! style="background:black; color:gold" | Career Highlights Coach | ||
+ | |- | ||
+ | | | ||
+ | *Glenelg 1995 - 1996 | ||
+ | ** finished 7th both seasons | ||
+ | |- | ||
+ | ! style="background:SaddleBrown; color:gold" | Career Highlights Hawthorn | ||
+ | |- | ||
+ | | | ||
+ | *Hawthorn 1987 | ||
+ | ** 3 games | ||
+ | ** 1 goal | ||
+ | * Drafted 1986, National Draft, pick 65 | ||
+ | |} | ||
- | + | [[File:Changeronnafter85.jpg|thumb|left|Tony Symonds cracks the champagne after Glenelg defeat North Adelaide in the 1985 grand final.]] | |
+ | |||
+ | == Biographical == | ||
+ | *Born: 15 February 1962 | ||
+ | *Height: 185 cm | ||
+ | *Weight: 72 kg | ||
+ | *Recruited from: Sacred Heart College | ||
+ | *GFC League Debut: 1981 | ||
+ | |||
+ | |||
+ | Guernsey Number: [[9]] | ||
+ | |||
+ | |||
+ | Anthony 'Tony' Symonds was a regular fixture of the Glenelg team of the 1980s, playing mostly as a wingman. He was a member of both Glenelg's 1985 and 1986 premiership teams. | ||
+ | |||
+ | Using the last pick of the 1986 VFL Draft, Hawthorn acquired his services for the 1987 VFL season and he made his league debut in the opening round, with four disposals against Carlton. His next appearance came two weeks later, in a win over Collingwood, where he had 9 disposals and kicked two behinds. At the Sydney Cricket Ground in round seven, he played his third and final game, kicking a goal and managing 10 disposals. | ||
+ | |||
+ | After leaving Hawthorn, Symonds continued his career at Glenelg retiring in 1992. In 1995 he was appointed senior coach, as a replacement for Mark Williams, whom had joined Essendon as an assistant. His coaching career started well with a 92 point win over Port Adelaide in the season opener but Glenelg could only finish the year in seventh. Again in 1996, the club finished in seventh position and he lost his job to former team-mate Wayne Stringer. | ||
+ | |||
+ | == See also == | ||
+ | |||
+ | [[Gallery Tony Symonds|Gallery pictures]] | ||
+ | |||
+ | |||
+ | == Reference == | ||
+ | |||
+ | [http://en.wikipedia.org/wiki/Tony_Symonds Wiki Article] | ||
+ | |||
+ | [[Category:Players|Symonds, Tony]] | ||
+ | [[Category:Premiership Players|Symonds, Tony]] | ||
+ | [[Category:Coaches|Symonds, Tony]] |
Current revision as of 10:23, 11 January 2018
Career Highlights Player |
---|
|
Career Highlights Coach |
|
Career Highlights Hawthorn |
|
Biographical
- Born: 15 February 1962
- Height: 185 cm
- Weight: 72 kg
- Recruited from: Sacred Heart College
- GFC League Debut: 1981
Guernsey Number: 9
Anthony 'Tony' Symonds was a regular fixture of the Glenelg team of the 1980s, playing mostly as a wingman. He was a member of both Glenelg's 1985 and 1986 premiership teams.
Using the last pick of the 1986 VFL Draft, Hawthorn acquired his services for the 1987 VFL season and he made his league debut in the opening round, with four disposals against Carlton. His next appearance came two weeks later, in a win over Collingwood, where he had 9 disposals and kicked two behinds. At the Sydney Cricket Ground in round seven, he played his third and final game, kicking a goal and managing 10 disposals.
After leaving Hawthorn, Symonds continued his career at Glenelg retiring in 1992. In 1995 he was appointed senior coach, as a replacement for Mark Williams, whom had joined Essendon as an assistant. His coaching career started well with a 92 point win over Port Adelaide in the season opener but Glenelg could only finish the year in seventh. Again in 1996, the club finished in seventh position and he lost his job to former team-mate Wayne Stringer.
See also