Hayden Jolly
From Snoutslouts
(Difference between revisions)
(update) |
|||
(One intermediate revision not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
- | *Glenelg [[2013]] – | + | *GFC League Player Number: 1023 |
- | ** | + | *GFC League Debut: Round 1, 2013 |
- | ** | + | *Glenelg [[2013]] – [[2015]] |
- | * | + | ** 43 games |
+ | ** 15 goals | ||
+ | * Under 18 Premiership 2009 | ||
|- | |- | ||
| align=center style="background:Gold; color:black" | Other Career Highlights | | align=center style="background:Gold; color:black" | Other Career Highlights | ||
Line 15: | Line 17: | ||
** 6 games | ** 6 games | ||
** 0 goals | ** 0 goals | ||
- | |||
- | |||
|} | |} | ||
Line 40: | Line 40: | ||
2. [http://www.google.com.au/url?sa=t&rct=j&q=&esrc=s&source=web&cd=10&cad=rja&sqi=2&ved=0CFcQFjAJ&url=http%3A%2F%2Fwww.foxsports.com.au%2Fafl%2Fafl-premiership%2Fgold-coast-suns-stunned-as-hayden-jolly-becomes-second-player-to-walk-out-on-the-fledgling-club%2Fstory-e6frf3e3-1226474378435&ei=8JmRUaLfELGTiQfZk4GABA&usg=AFQjCNEVwo5vS5o-OBo9swQ-BT_gC-nkjw&sig2=InckdsrYkN1qYXa6FZoT5Q FoxSports story] | 2. [http://www.google.com.au/url?sa=t&rct=j&q=&esrc=s&source=web&cd=10&cad=rja&sqi=2&ved=0CFcQFjAJ&url=http%3A%2F%2Fwww.foxsports.com.au%2Fafl%2Fafl-premiership%2Fgold-coast-suns-stunned-as-hayden-jolly-becomes-second-player-to-walk-out-on-the-fledgling-club%2Fstory-e6frf3e3-1226474378435&ei=8JmRUaLfELGTiQfZk4GABA&usg=AFQjCNEVwo5vS5o-OBo9swQ-BT_gC-nkjw&sig2=InckdsrYkN1qYXa6FZoT5Q FoxSports story] | ||
- | + | ||
[[Category:Players|Jolly, Hayden]] | [[Category:Players|Jolly, Hayden]] | ||
- |
Current revision as of 12:36, 10 December 2020
Glenelg Career Highlights |
---|
Other Career Highlights |
|
Biographical
- Born: 3 April 1992
- Height: 184 cm
- Weight: 85 kg
- Recruited from: Gold Coast Suns (AFL)
- GFC League Debut: 2013 (Round 1 vs South)
Guernsey Number: 18
Career
Hayden Jolly returned to Glenelg, his home club as a junior, at the end of 2012 after leaving the Gold Coast Suns (AFL).
Jolly was one of twelve 17 year-olds hand picked by the Gold Coast after a stellar 2009 NAB Under 18 National Championships for South Australia. The AIS graduate averaged 23 possessions during the carnival, earning a reputation as a tough, contested ball winner with great skills by hand and foot. Jolly made his AFL debut in Round 14 2011, playing six games for the season, displaying an ability to find space and time in traffic. He left the Suns in 2012, citing a desire to return to South Australia.
References
1. Glenelg Football Club