James Hinge
From Snoutslouts
(Difference between revisions)
(update) |
|||
(2 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
- | *Glenelg [[2012]] – | + | *GFC League Player Number: 1020 |
- | ** | + | *GFC League Debut: Round 23, 2012 |
- | ** | + | *Glenelg [[2012]] – [[2015]] |
- | * | + | ** 12 games |
- | + | ** 6 goals | |
- | + | * Reserves Premiership 2011 | |
- | + | ||
- | + | ||
- | + | ||
- | <nowiki>*</nowiki> Stats current to end of | + | |
+ | <nowiki>*</nowiki> Stats current to end of 2015 | ||
|} | |} | ||
Line 23: | Line 21: | ||
*Height: 192 cm | *Height: 192 cm | ||
*Weight: 84 kg | *Weight: 84 kg | ||
- | + | ||
+ | |||
*Previous Club: | *Previous Club: | ||
*GFC League Debut: 2012, Round 23 vs Norwood (@ Glenelg) | *GFC League Debut: 2012, Round 23 vs Norwood (@ Glenelg) | ||
Line 29: | Line 28: | ||
Guernsey Number: [[43]] | Guernsey Number: [[43]] | ||
- | + | ||
Line 35: | Line 34: | ||
1. Glenelg Football Club | 1. Glenelg Football Club | ||
- | |||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Hinge, James]] | [[Category:Players|Hinge, James]] |
Current revision as of 12:02, 10 December 2020
Glenelg Career Highlights |
---|
|
Biographical
- Born: 11 July 1991
- Height: 192 cm
- Weight: 84 kg
- Previous Club:
- GFC League Debut: 2012, Round 23 vs Norwood (@ Glenelg)
Guernsey Number: 43
References
1. Glenelg Football Club
This article is a stub. You can help the Wiki by expanding it.