Riley McFarlane
From Snoutslouts
(Difference between revisions)
(Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights |- | *Glenel…') |
(a snippet of info) |
||
(6 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
- | *Glenelg [[2012]] – | + | *GFC League Player Number: 1015 |
- | ** games | + | *GFC League Debut: Round 9, 2012 |
- | ** goals | + | *Glenelg [[2012]] – [[2017]] |
+ | ** 46 games | ||
+ | ** 23 goals | ||
+ | * Reserves best and fairest 2014 | ||
+ | |||
+ | Stats current as at end 2017. | ||
|} | |} | ||
+ | [[File:Riley mcfarlane 2014.jpg|thumb|left|Riley McFarlane 2012]] | ||
== Biographical == | == Biographical == | ||
- | *Born: | + | *Born: 09 February 1992 |
- | *Height: | + | *Height: 180 cm |
- | *Weight: | + | *Weight: 75 kg |
+ | |||
*Recruited from: Horsham | *Recruited from: Horsham | ||
- | *GFC League Debut: 2012 | + | *GFC League Debut: Round 9, 2012 |
*Nickname: Fleecy | *Nickname: Fleecy | ||
- | Guernsey Number: [[50]] | + | Guernsey Number: [[8]], [[50]] |
Line 26: | Line 33: | ||
[[Category:Players|McFarlane, Riley]] | [[Category:Players|McFarlane, Riley]] | ||
- |
Current revision as of 11:29, 9 December 2020
Career Highlights |
---|
Stats current as at end 2017. |
Biographical
- Born: 09 February 1992
- Height: 180 cm
- Weight: 75 kg
- Recruited from: Horsham
- GFC League Debut: Round 9, 2012
- Nickname: Fleecy