Phil McGuinness
From Snoutslouts
(Difference between revisions)
Bays34738586 (Talk | contribs) m |
(add photo) |
||
(One intermediate revision not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 753 | ||
+ | *GFC League Debut: Foundation Cup, 1991 | ||
*Glenelg [[1991]] – [[1995]] | *Glenelg [[1991]] – [[1995]] | ||
** 88 games | ** 88 games | ||
Line 15: | Line 17: | ||
* Best and Fairest Port Adelaide (SANFL) 2000 | * Best and Fairest Port Adelaide (SANFL) 2000 | ||
|} | |} | ||
- | + | [[File:Phillip McGuiness.jpg|thumb|left|Phil McGuiness]] | |
== Biographical == | == Biographical == |
Current revision as of 10:06, 25 October 2020
Career Highlights |
---|
Other Career Highlights |
|
Biographical
- Born: 30/5/71
- Height: 178
- Weight: 78
- Recruited from: Brighton High school
- GFC League Debut: 1991
Guernsey Number: 44
References
1. "Pride of the Bay"
2. SA Football Times Year Book 1993
This article is a stub. You can help the Wiki by expanding it.