Main Page
From Snoutslouts
Wood.N.Spoon (Talk | contribs) |
Wood.N.Spoon (Talk | contribs) |
||
(13 intermediate revisions not shown) | |||
Line 27: | Line 27: | ||
{| width=100% align="top" style="padding:0.2em; border:1px solid; background-color:#FFFF99;" | {| width=100% align="top" style="padding:0.2em; border:1px solid; background-color:#FFFF99;" | ||
|- | |- | ||
- | ! style="background:black; color:gold;" Colspan=4 | | + | ! style="background:black; color:gold;" Colspan=4 | 2018 Fixture |
|- | |- | ||
| | | | ||
- | * Round 1 Fri | + | * Round 1 Fri Mar30 South[A] <font color=red>L</font> |
- | * Rd 2 Fri | + | * Rd 2 Fri Apr6 Port[H] <font color=red>L</font> |
- | * Rd 3 Sat | + | * Rd 3 Sat Apr14 Norwood[H] <font color=blue>W</font> |
- | * Rd 4 | + | * Rd 4 Sun Apr22 WWT[A] <font color=red>L</font> |
- | * Rd 5 Sat | + | * Rd 5 Sat Apr28 Central[H] <font color=red>L</font> |
- | * Rd 6 Fri | + | * Rd 6 Fri May4 West[A] <font color=blue>W</font> |
- | * Rd 7 Sat | + | * Rd 7 Sat May19 Adel[H] <font color=blue>W</font> |
- | * Rd 8 Sat | + | * Rd 8 Sat May26 Sturt[A] <font color=red>L</font> |
- | * Rd 9 Mon | + | * Rd 9 BYE |
+ | * Rd 10 Mon Jun11 North[H] <font color=red>L</font> | ||
| | | | ||
- | * Rd | + | * Rd 11 Sat Jun16 Norwood[A] <font color=red>L</font> |
- | * Rd | + | * Rd 12 Sat Jun23 WWT[H] <font color=red>L</font> |
- | * Rd | + | * Rd 13 Sat Jul7 Central[A] <font color=red>L</font> |
- | * Rd | + | * Rd 14 Sat Jul14 South [H] |
- | * Rd | + | * Rd 15 Sat Jul21 Port [A] |
- | * Rd | + | * Rd 16 Sun Jul29 West[H] |
- | * Rd | + | * Rd 17 Sun Aug5 North[A]] |
- | * Rd | + | * Rd 18 Sat Aug18 Adelaide[H] |
- | * Rd | + | * Rd 19 Sat Aug25 Sturt[H] |
- | + | ||
|- | |- | ||
|} | |} | ||
Line 60: | Line 60: | ||
Longest winning streaks against the other teams are:<br> | Longest winning streaks against the other teams are:<br> | ||
- | Adelaide | + | Adelaide 3, Central 11, Eagles 4, North 13, Norwood 8, Port 8, South 8, West 14, Torrens 7, and Woodville 14 . |
See: [[Records vs individual clubs]] for further records. | See: [[Records vs individual clubs]] for further records. | ||
Line 86: | Line 86: | ||
| style="background:black; color:gold" width=20% | '''Glenelg Football Club''' | | style="background:black; color:gold" width=20% | '''Glenelg Football Club''' | ||
|| | || | ||
- | *[[ | + | *[[2018]] |
*[[Seasons]] | *[[Seasons]] | ||
*[[Players]] | *[[Players]] | ||
Line 151: | Line 151: | ||
| style="padding:0.2em; border:1px solid; background-color:#FFFF99;" colspan=5| | | style="padding:0.2em; border:1px solid; background-color:#FFFF99;" colspan=5| | ||
- | |||
- | |||
- | |||
- | |||
{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | ||
|- | |- | ||
- | ! style="background:black; color:gold" | Career Highlights | + | ! style="background:black; color:gold" | Career Highlights Player |
|- | |- | ||
| | | | ||
- | *Glenelg | + | *Glenelg 1973 – 1982 |
- | ** | + | ** 196 games |
- | ** | + | ** 176 goals |
- | * | + | * Glenelg captain 1979-1982 |
- | + | * Two time club best and fairest (1976 and 1980) | |
- | + | * Glenelg Hall of Fame inducted 2001 | |
- | * | + | * Played 13 games for South Australia |
- | * | + | * Captained South Australia 1981, 1982 |
- | * | + | * Fos Williams Medallist 1982 |
- | * | + | |- |
- | * | + | | align=center style="background:Gold; color:black" | Other Career Highlights |
- | + | |- | |
- | | | + | | |
- | + | * Essendon (VFL) 1983 - 1985 | |
+ | ** 60 games and 12 goals | ||
+ | ** Premiership Player 1984, 1985 | ||
+ | * West Torrens 1986 - 1988 | ||
+ | ** 49 games and 21 goals | ||
+ | ** Best and Fairest 1987 | ||
+ | ** Coach of West Torrens 1986 -1988 | ||
+ | * Norwood 1989 | ||
+ | ** 23 games and 8 goals | ||
+ | |- | ||
+ | |} | ||
+ | [[File:Westonescortcup1982.jpg|thumb|left|Paul Weston holds aloft the Escort Cup after Glenelg beat Port in the 1982 grand final of the night competition. ]] | ||
+ | == Paul Weston == | ||
+ | *Born: 9 April 1957 Adelaide | ||
+ | *Height: 186cm | ||
+ | *Weight: 85kg | ||
+ | *Recruited from: Glengowrie High School | ||
+ | *GFC League Debut: 1973 | ||
+ | Guernsey Number: [[1]]and [[28]] | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
+ | Paul Weston started his career at Glenelg in 1973, and became an inspirational leader, captaining the Bays for four seasons. Not the most spectacular player, Weston was however very cool under pressure and well skilled. | ||
- | + | As with many of the talented tigers players of the era, he played in many losing Grand Finals - 1974, 1975, 1977, 1981 and 1982. Pursued by several Victorian clubs and haunted by lack of premiership success, Weston moved to Essendon at the age of 26 in 1982. | |
+ | A centreman whilst at the Bay, Weston played primarily as a defender with Essendon. He won premierships with Essendon in his final two VFL seasons. | ||
- | ' | + | Returning to South Australia following Essendon's 1985 premiership, Weston pursued coaching ambitions, taking up the position of Captain-Coach with West Torrens from 1986 to 1988 |
- | He | + | He finished his football career with Norwood in 1989. |
- | He | + | He was a South Australian State representative on 13 occasions and won a Fos Williams Medal (Best on Ground in State matches) in 1982 for his performance against Western Australia at Football Park. |
- | + | ||
- | == | + | == See also == |
- | + | [[Gallery Paul Weston|Gallery pictures]] | |
- | + | == Reference == | |
- | + | 1. [http://en.wikipedia.org/wiki/Paul_Weston_%28footballer%29 Wiki Article] | |
- | + | 2. [http://www.sanfl.com.au/hall_of_fame/paul_l_weston/ SANFL Hall of Fame] | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
+ | 2. "Pride of the Bay" | ||
- | + | 3. 1981 SANFL Grand Final Football Budget | |
- | + | ||
- | |||
- | + | [[Category:Players|Weston Paul]] | |
+ | [[Category:Captains|Weston Paul]] | ||
+ | [[Category:Coaches|Weston Paul]] | ||
+ | [[Category:Hall of Fame|Weston Paul]] |
Revision as of 05:30, 13 July 2018
History of the Glenelg Football Club | ||
The Boys of the GFC | ||
SNOUTS LOUTS - proud sponsors of Jonty Scharenberg in 2017 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEATURED ARTICLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Weston
As with many of the talented tigers players of the era, he played in many losing Grand Finals - 1974, 1975, 1977, 1981 and 1982. Pursued by several Victorian clubs and haunted by lack of premiership success, Weston moved to Essendon at the age of 26 in 1982. A centreman whilst at the Bay, Weston played primarily as a defender with Essendon. He won premierships with Essendon in his final two VFL seasons. Returning to South Australia following Essendon's 1985 premiership, Weston pursued coaching ambitions, taking up the position of Captain-Coach with West Torrens from 1986 to 1988 He finished his football career with Norwood in 1989. He was a South Australian State representative on 13 occasions and won a Fos Williams Medal (Best on Ground in State matches) in 1982 for his performance against Western Australia at Football Park. See alsoReference1. Wiki Article 2. "Pride of the Bay" 3. 1981 SANFL Grand Final Football Budget |