Chris Kane
From Snoutslouts
(Difference between revisions)
(alpha sort added to Cats) |
Wood.N.Spoon (Talk | contribs) |
||
(8 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
- | *Glenelg [[2008]] – [[ | + | *GFC League Player Number: 975 |
- | ** | + | *GFC League Debut: Round 2, 2008 |
- | ** | + | *Glenelg [[2008]] – [[2011]] |
- | * | + | ** 43 games |
+ | ** 11 goals | ||
+ | * Reserve Best Team Man (2008) | ||
- | <nowiki>*</nowiki> Stats to end of | + | |
+ | <nowiki>*</nowiki> Stats to end of 2011 | ||
|} | |} | ||
+ | |||
+ | [[File:Chris Kane 2009.jpg|left|thumb|Chris Kane 2009]] | ||
+ | |||
== Biographical == | == Biographical == | ||
*Born: 08 August 1988 | *Born: 08 August 1988 | ||
Line 16: | Line 22: | ||
*Weight: 85 kg | *Weight: 85 kg | ||
*Recruited from: Eastern Rangers | *Recruited from: Eastern Rangers | ||
- | *GFC League Debut: 2008 | + | *GFC League Debut: 5 April 2008 vs WWT Eagles |
+ | |||
+ | |||
+ | Guernsey Number: [[30]] | ||
+ | |||
+ | Chris Kane joined his brother, [[Ben Kane]], in 2007, at Glenelg. Chris made his league debut in 2008. Playing initially as a winger, he has developed into a consistent "run with" player who can limit an attacking opposition player without totally negating his own. | ||
+ | |||
+ | |||
+ | Left at the end of 2011, transferring to WWT Eagles. | ||
- | |||
- | |||
== References == | == References == | ||
1. [http://www.glenelgfc.com.au/profiles_allen.htm Glenelg Football Club] | 1. [http://www.glenelgfc.com.au/profiles_allen.htm Glenelg Football Club] | ||
+ | |||
+ | 2. Glenelg Football Club 2010 Annual Report and Yearbook | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Kane, Chris]] | [[Category:Players|Kane, Chris]] | ||
- |
Current revision as of 09:13, 16 January 2018
Career Highlights |
---|
|
Biographical
- Born: 08 August 1988
- Height: 183 cm
- Weight: 85 kg
- Recruited from: Eastern Rangers
- GFC League Debut: 5 April 2008 vs WWT Eagles
Guernsey Number: 30
Chris Kane joined his brother, Ben Kane, in 2007, at Glenelg. Chris made his league debut in 2008. Playing initially as a winger, he has developed into a consistent "run with" player who can limit an attacking opposition player without totally negating his own.
Left at the end of 2011, transferring to WWT Eagles.
References
2. Glenelg Football Club 2010 Annual Report and Yearbook
This article is a stub. You can help the Wiki by expanding it.