Mark Ruwoldt
From Snoutslouts
(Difference between revisions)
(Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights |- | *Glenel…') |
Wood.N.Spoon (Talk | contribs) |
||
(8 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
- | *Glenelg 2004 – | + | *GFC League Player Number: 930 |
- | ** | + | *GFC League Debut: Round 17, 2004 |
- | ** | + | *Glenelg [[2004]] – [[2011]] |
+ | ** 111 games | ||
+ | ** 82 goals | ||
*Reserves Best & Fairest winner (2005) | *Reserves Best & Fairest winner (2005) | ||
*Ossie Aimes League Most Improved (2006) | *Ossie Aimes League Most Improved (2006) | ||
+ | <nowiki>*</nowiki> Stats current to end of 2011 | ||
|} | |} | ||
+ | [[File:Mark_Ruwoldt.jpg|left|thumb]] | ||
+ | == Biographical == | ||
+ | *Born: 20 April 1986 | ||
+ | *Height: 185cm | ||
+ | *Weight: 80kg | ||
+ | *Recruited from: South Gambier | ||
+ | *GFC League Debut: 2004 vs Sturt | ||
+ | |||
- | |||
- | |||
- | |||
- | |||
- | |||
Guernsey Number: [[17]] | Guernsey Number: [[17]] | ||
== References == | == References == | ||
1. [http://www.glenelgfc.com.au/profiles_ruwoldt.htm Glenelg Football Club] | 1. [http://www.glenelgfc.com.au/profiles_ruwoldt.htm Glenelg Football Club] | ||
+ | |||
+ | 2. Glenelg Football Club 2010 Annual Report and Yearbook | ||
+ | |||
+ | {{Stub}} | ||
+ | [[Category:Players|Ruwoldt, Mark]] |
Current revision as of 02:55, 7 January 2018
Career Highlights |
---|
* Stats current to end of 2011 |
Biographical
- Born: 20 April 1986
- Height: 185cm
- Weight: 80kg
- Recruited from: South Gambier
- GFC League Debut: 2004 vs Sturt
Guernsey Number: 17
References
2. Glenelg Football Club 2010 Annual Report and Yearbook
This article is a stub. You can help the Wiki by expanding it.