Luke Panozzo
From Snoutslouts
(Difference between revisions)
(+ Categories) |
Wood.N.Spoon (Talk | contribs) |
||
(7 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
- | *Glenelg 2002 – | + | *GFC League Player Number: 895 |
- | ** | + | *GFC League Debut: Round 14, 2002 |
- | ** | + | *Glenelg [[2002]] – [[2011]] |
+ | ** 167 games | ||
+ | ** 63 goals | ||
- | + | <nowiki>*</nowiki> Stats current to end of 2011 | |
- | *Born: | + | |} |
+ | [[File:Luke_Panozzo.jpg|left|thumb]] | ||
+ | == Biographical == | ||
+ | *Born: 3 June 1983 | ||
*Height: 185cm | *Height: 185cm | ||
*Weight: 79kg | *Weight: 79kg | ||
- | *Recruited from: | + | *Recruited from: Tantanoola |
*League Debut: 2002 | *League Debut: 2002 | ||
+ | |||
+ | |||
Guernsey Number: [[6]], also worn Numbers [[8]] & [[22]] | Guernsey Number: [[6]], also worn Numbers [[8]] & [[22]] | ||
+ | |||
+ | Luke Panozzo played as a skilled defender and occasional pinch-hitting forward. | ||
+ | |||
+ | Left at the end of season 2011 on transfer to Sturt (SANFL). | ||
== References == | == References == | ||
1. [http://www.glenelgfc.com.au/profiles_panozzo.htm Glenelg Football Club] | 1. [http://www.glenelgfc.com.au/profiles_panozzo.htm Glenelg Football Club] | ||
+ | |||
+ | 2. Glenelg Football Club 2010 Annual Report and Yearbook | ||
{{Stub}} | {{Stub}} | ||
- | [[Category:Players | + | [[Category:Players|Panozzo, Luke]] |
- | + |
Current revision as of 04:09, 6 January 2018
Career Highlights |
---|
* Stats current to end of 2011 |
Biographical
- Born: 3 June 1983
- Height: 185cm
- Weight: 79kg
- Recruited from: Tantanoola
- League Debut: 2002
Guernsey Number: 6, also worn Numbers 8 & 22
Luke Panozzo played as a skilled defender and occasional pinch-hitting forward.
Left at the end of season 2011 on transfer to Sturt (SANFL).
References
2. Glenelg Football Club 2010 Annual Report and Yearbook
This article is a stub. You can help the Wiki by expanding it.