Bob Paech
From Snoutslouts
(Difference between revisions)
(Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights |- | *Glenel…') |
Wood.N.Spoon (Talk | contribs) |
||
(One intermediate revision not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 613 | ||
+ | *GFC League Debut: Round 3, 1976 | ||
*Glenelg [[1976]] – [[1981]] | *Glenelg [[1976]] – [[1981]] | ||
** 61 games | ** 61 games | ||
Line 16: | Line 18: | ||
*Height: 193 cm | *Height: 193 cm | ||
*Weight: 88 kg | *Weight: 88 kg | ||
- | *Recruited from: | + | *Recruited from: Adelaide Lutheran |
*Previous Club: | *Previous Club: | ||
*GFC League Debut: 1976 | *GFC League Debut: 1976 | ||
Line 26: | Line 28: | ||
== References == | == References == | ||
1. 1981 Grand Final Budget | 1. 1981 Grand Final Budget | ||
+ | |||
+ | 2. Football Times 1982 Year Book | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Paech, Bob]] | [[Category:Players|Paech, Bob]] |
Current revision as of 04:03, 6 January 2018
Career Highlights |
---|
|
Biographical
- Born: 28 November 1954
- Height: 193 cm
- Weight: 88 kg
- Recruited from: Adelaide Lutheran
- Previous Club:
- GFC League Debut: 1976
Guernsey Number: 21
Ruckman
References
1. 1981 Grand Final Budget
2. Football Times 1982 Year Book
This article is a stub. You can help the Wiki by expanding it.