Richard O'Grady
From Snoutslouts
(Difference between revisions)
Bays34738586 (Talk | contribs) (added 2010 awards) |
Wood.N.Spoon (Talk | contribs) |
||
(2 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
- | *Glenelg [[2009]] – [[ | + | *GFC League Player Number: 980 |
- | ** | + | *GFC League Debut: Round 4, 2009 |
- | ** | + | *Glenelg [[2009]] – [[2011]] |
+ | ** 14 games | ||
+ | ** 1 goals | ||
* Reserves Best & Fairest (2010) | * Reserves Best & Fairest (2010) | ||
* E.R Curnow Most Dedicated Player & Clubman (2010) | * E.R Curnow Most Dedicated Player & Clubman (2010) | ||
- | <nowiki>*</nowiki> Stats current to end of | + | <nowiki>*</nowiki> Stats current to end of 2011 |
|} | |} | ||
Line 33: | Line 35: | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players|O'Grady, Richard]] | [[Category:Players|O'Grady, Richard]] | ||
- |
Current revision as of 03:34, 5 January 2018
Career Highlights |
---|
* Stats current to end of 2011 |
Biographical
- Born: 27 September 1989
- Height: 185 cm
- Weight: 90 kg
- Recruited from:
- Previous Club:
- GFC League Debut: 2009
Guernsey Number: 18
References
2. Glenelg Football Club 2010 Annual Report and Yearbook
This article is a stub. You can help the Wiki by expanding it.