Billy Neely
From Snoutslouts
(Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights |- | *Glenel…') |
Wood.N.Spoon (Talk | contribs) |
||
(One intermediate revision not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 905 | ||
+ | *GFC League Debut: Round 1, 2003 | ||
*Glenelg [[2003]] – [[2005]] | *Glenelg [[2003]] – [[2005]] | ||
** 58 games | ** 58 games | ||
Line 21: | Line 23: | ||
== Biographical == | == Biographical == | ||
*Born: | *Born: | ||
- | *Height: cm | + | *Height:175 cm |
- | *Weight: kg | + | *Weight: 85 kg |
- | *Recruited from: Queanbeyan(ACT | + | *Recruited from: Queanbeyan(ACT) |
*GFC League Debut: 2003 | *GFC League Debut: 2003 | ||
Line 38: | Line 40: | ||
2. [http://tigersclub.com.au/football-club-home/ Ainslie Football Club - extracted 2/9/2010] | 2. [http://tigersclub.com.au/football-club-home/ Ainslie Football Club - extracted 2/9/2010] | ||
+ | |||
+ | 3. SANFL Budget 7 Aug 2005 | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Neely, Billy]] | [[Category:Players|Neely, Billy]] |
Current revision as of 03:15, 5 January 2018
Career Highlights |
---|
Other Career Highlights |
* Stats current to end of 2005 |
Biographical
- Born:
- Height:175 cm
- Weight: 85 kg
- Recruited from: Queanbeyan(ACT)
- GFC League Debut: 2003
Guernsey Number:
Career
An exciting onballer, Bily Neely stood out during a period when Glenelg often struggled to be competitive. He won consecutive Best and Fairest awards.
Following a three year stint at Glenelg he transferred back to AFL Canberra for a stint with Ainslie during which time he won a further Best and Fairest and two AFL Canberra Player of the Year Awards. In 2009 he joined Lavington in the strong Oven and Murray League – highly regarded as one of the best country leagues in Australia - winning another B & F award. Winning this award is even more creditable as he travelled from Adelaide via Melbourne each week to Albury to play for the Panthers.
References
2. Ainslie Football Club - extracted 2/9/2010
3. SANFL Budget 7 Aug 2005
This article is a stub. You can help the Wiki by expanding it.