Byron Murphy
From Snoutslouts
(Difference between revisions)
Bays34738586 (Talk | contribs) m |
Wood.N.Spoon (Talk | contribs) |
||
(3 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
- | *Glenelg [[ | + | *GFC League Player Number: 961 |
- | ** | + | *GFC League Debut: Round 2, 2007 |
- | ** | + | *Glenelg [[2007]] – [[2011]] |
+ | ** 83 games | ||
+ | ** 40 goals | ||
* [[Snouts Louts]] Most Valuable Player (2009) | * [[Snouts Louts]] Most Valuable Player (2009) | ||
- | <nowiki>*</nowiki> Stats to end of | + | <nowiki>*</nowiki> Stats to end of 2011 |
|} | |} | ||
Line 19: | Line 21: | ||
*Recruited from: | *Recruited from: | ||
*Previous Club: Mornington / Frankston (VFL) | *Previous Club: Mornington / Frankston (VFL) | ||
- | *GFC League Debut: | + | *GFC League Debut: 2007 |
Guernsey Number: [[23]] | Guernsey Number: [[23]] | ||
- | + | Attacking defender whose pressure on the ball always put the opposition under pressure. | |
== References == | == References == | ||
Line 33: | Line 35: | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Murphy, Byron]] | [[Category:Players|Murphy, Byron]] | ||
- |
Current revision as of 02:36, 5 January 2018
Career Highlights |
---|
* Stats to end of 2011 |
Biographical
- Born: 28 September 1984
- Height: 181 cm
- Weight: 85 kg
- Recruited from:
- Previous Club: Mornington / Frankston (VFL)
- GFC League Debut: 2007
Guernsey Number: 23
Attacking defender whose pressure on the ball always put the opposition under pressure.
References
2. Glenelg Football Club 2010 Annual Report and Yearbook
This article is a stub. You can help the Wiki by expanding it.