Danny Meyer
From Snoutslouts
(Difference between revisions)
Bays34738586 (Talk | contribs) (updated 2010 stats) |
Wood.N.Spoon (Talk | contribs) |
||
(2 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
- | *Glenelg [[ | + | *GFC League Player Number: 978 |
- | ** | + | *GFC League Debut: Round 1, 2009 |
- | ** | + | *Glenelg [[2009]] – [[2011]] |
+ | ** 29 games | ||
+ | ** 16 goals | ||
|- | |- | ||
Line 14: | Line 16: | ||
* Richmond (AFL) 2005 - 2007 | * Richmond (AFL) 2005 - 2007 | ||
** 17 games, 7 goals | ** 17 games, 7 goals | ||
- | * Port Adelaide Power (AFL) 2009 - | + | * Port Adelaide Power (AFL) 2009 - 2011 |
** 9 games, 1 goals | ** 9 games, 1 goals | ||
- | <nowiki>*</nowiki> Stats to end of | + | <nowiki>*</nowiki> Stats to end of 2011 |
|} | |} | ||
Line 28: | Line 30: | ||
*Recruited from: Flagstaff Hill | *Recruited from: Flagstaff Hill | ||
*Previous Club: Richmond | *Previous Club: Richmond | ||
- | *GFC League Debut: | + | *GFC League Debut: 2009 |
Guernsey Number: [[21]] | Guernsey Number: [[21]] | ||
Line 44: | Line 46: | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Meyer, Danny]] | [[Category:Players|Meyer, Danny]] | ||
- |
Current revision as of 10:53, 4 January 2018
Career Highlights |
---|
Other Career Highlights |
* Stats to end of 2011 |
Biographical
- Born: 3 August 1986
- Height: 183 cm
- Weight: 78 kg
- Recruited from: Flagstaff Hill
- Previous Club: Richmond
- GFC League Debut: 2009
Guernsey Number: 21
A junior at Glenelg, Danny Meyer was drafted by Richmond in the AFL in 2004 and played 17 games for that club between 2005-2007 before being delisted. Danny moved back to South Australia, rejoining his home club of Glenelg and being picked up by local AFL club Port Adelaide Power on their "Rookie List".
References
3. Glenelg Football Club 2010 Annual Report and Yearbook
This article is a stub. You can help the Wiki by expanding it.