Albert James
From Snoutslouts
(Difference between revisions)
(Created page with '__NOTOC__ {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99;float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlig…') |
Wood.N.Spoon (Talk | contribs) |
||
Line 5: | Line 5: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 145 | ||
+ | *GFC League Debut: Round 11, 1932 | ||
*Glenelg [[1932]] – [[1936]] | *Glenelg [[1932]] – [[1936]] | ||
** 44 games | ** 44 games |
Revision as of 07:51, 25 November 2017
Glenelg Career Highlights |
---|
Biographical
- Born:
- Height: cm
- Weight: kg
- Recruited from:
- Previous Club:
- GFC League Debut: 1932
Guernsey Number:
Albert James was Full Back in Glenelg's 1934 Premiership team.
References
1. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.