Dominic Barry
From Snoutslouts
(Difference between revisions)
Wood.N.Spoon (Talk | contribs) (Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlights |- |…') |
Wood.N.Spoon (Talk | contribs) |
||
Line 6: | Line 6: | ||
*GFC League Player Number: 1084 | *GFC League Player Number: 1084 | ||
*GFC League Debut: Round 1, 2017 | *GFC League Debut: Round 1, 2017 | ||
- | *Glenelg [[2017]] | + | *Glenelg [[2017]] |
** 0 games | ** 0 games | ||
** 0 goals | ** 0 goals | ||
Line 18: | Line 18: | ||
== Biographical == | == Biographical == | ||
- | *Born: | + | *Born: 7/03/1994 |
- | *Height: | + | *Height: 180cm |
- | *Weight: | + | *Weight: 76kgs |
- | *Recruited from: | + | *Recruited from: APY Thunder |
- | *Previous Club: | + | *Previous Club: Melbourne FC, APY Thunder |
*GFC League Debut: 2017 | *GFC League Debut: 2017 | ||
Revision as of 07:25, 25 November 2017
Glenelg Career Highlights |
---|
|
Other Career Highlights |
Biographical
- Born: 7/03/1994
- Height: 180cm
- Weight: 76kgs
- Recruited from: APY Thunder
- Previous Club: Melbourne FC, APY Thunder
- GFC League Debut: 2017
Guernsey Number: 13
Career
References
1. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.