David Holst
From Snoutslouts
(Difference between revisions)
Wood.N.Spoon (Talk | contribs) |
|||
(7 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 607 | ||
+ | *GFC League Debut: Round 9, 1975 | ||
*Glenelg [[1975]] – [[1985]] | *Glenelg [[1975]] – [[1985]] | ||
** 190 games | ** 190 games | ||
** 109 goals | ** 109 goals | ||
- | * | + | * Inducted to the Glenelg [[Hall of Fame]] 2010 |
- | + | ||
<nowiki>*</nowiki> Stats current to end of 1985 | <nowiki>*</nowiki> Stats current to end of 1985 | ||
|} | |} | ||
+ | [[File:David Holst 1981.jpg|thumb|left|David Holst 1981.]] | ||
+ | |||
+ | |||
== Biographical == | == Biographical == | ||
*Born: 9 February 1956, Adelaide | *Born: 9 February 1956, Adelaide | ||
Line 19: | Line 23: | ||
*GFC League Debut: 1975 | *GFC League Debut: 1975 | ||
- | Guernsey Number: [[6]][[20]] | + | Guernsey Number: [[6]], [[20]] |
Half back. | Half back. | ||
+ | |||
+ | |||
+ | See also: [[Gallery David Holst]] | ||
== References == | == References == | ||
1. 1981 Grand Final Budget | 1. 1981 Grand Final Budget | ||
+ | |||
{{Stub}} | {{Stub}} | ||
- | [[Category:Players|Holst, David ]] | + | |
+ | [[Category:Players|Holst, David]] | ||
+ | [[Category:Hall of Fame|Holst, David]] |
Current revision as of 01:18, 10 November 2017
Career Highlights |
---|
* Stats current to end of 1985 |
Biographical
- Born: 9 February 1956, Adelaide
- Height: 180 cm
- Weight: 83 kg
- Recruited from: Brighton (SA)
- GFC League Debut: 1975
Half back.
See also: Gallery David Holst
References
1. 1981 Grand Final Budget
This article is a stub. You can help the Wiki by expanding it.