Stephen Hauth
From Snoutslouts
(Difference between revisions)
Bays34738586 (Talk | contribs) (Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights |- | *Glenel…') |
Wood.N.Spoon (Talk | contribs) |
||
(2 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 718 | ||
+ | *GFC League Debut: Round 17, 1987 | ||
*Glenelg [[1987]] and [[1991]] | *Glenelg [[1987]] and [[1991]] | ||
** 8 games | ** 8 games | ||
Line 25: | Line 27: | ||
1. "Pride of the Bay" | 1. "Pride of the Bay" | ||
- | 2. SA Football Times Year Book | + | 2. SA Football Times Year Book 1992 |
- | 2. | + | 2. SA Football Budget July 6th and 7th 1991 |
[[Category:Players|Hauth, Steven]] | [[Category:Players|Hauth, Steven]] | ||
{{stub}} | {{stub}} |
Current revision as of 23:12, 9 November 2017
Career Highlights |
---|
Biographical
- Born: 26/10/68
- Height:
- Weight:
- Recruited from: Hahndorf
- GFC League Debut: 1987
Guernsey Number: 30
References
1. "Pride of the Bay"
2. SA Football Times Year Book 1992
2. SA Football Budget July 6th and 7th 1991
This article is a stub. You can help the Wiki by expanding it.