Richard Halliday
From Snoutslouts
(Difference between revisions)
(Saving this while I rememebr to) |
Wood.N.Spoon (Talk | contribs) |
||
(3 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | |
+ | |- | ||
+ | ! style="background:black; color:gold" | Career Highlights | ||
+ | |- | ||
+ | | | ||
+ | *GFC League Player Number: 205 | ||
+ | *GFC League Debut: Round 6, 1937 | ||
+ | *Glenelg [[1937]] â [[1941]] | ||
+ | ** 48 games | ||
+ | ** 95 goals | ||
+ | * | ||
- | |||
- | + | <nowiki>*</nowiki> Stats current to end of 2009 | |
+ | |} | ||
+ | [[File:RHallidayGlenelg.jpgâ|left]] | ||
+ | == Biographical == | ||
+ | *Born: | ||
+ | *Height: cm | ||
+ | *Weight: kg | ||
+ | *Recruited from: | ||
+ | *Previous Club: | ||
+ | *GFC League Debut: 1937 | ||
- | + | ||
+ | Guernsey Number: | ||
+ | |||
+ | |||
+ | Richard "Dick" Halliday was a fine rover for Glenelg in the 1930's, and represented South Australia. | ||
== References == | == References == | ||
1. The South Australian Football Story (Bernard Whimpress) | 1. The South Australian Football Story (Bernard Whimpress) | ||
- | [[Category:Players]] | + | [[Category:Players|Halliday, Richard]] |
Current revision as of 09:48, 3 October 2017
Career Highlights |
---|
|
Biographical
- Born:
- Height: cm
- Weight: kg
- Recruited from:
- Previous Club:
- GFC League Debut: 1937
Guernsey Number:
Richard "Dick" Halliday was a fine rover for Glenelg in the 1930's, and represented South Australia.
References
1. The South Australian Football Story (Bernard Whimpress)