Todd Grima
From Snoutslouts
(Difference between revisions)
(+ Categores) |
Wood.N.Spoon (Talk | contribs) |
||
(14 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | ||
|- | |- | ||
Line 4: | Line 5: | ||
|- | |- | ||
| | | | ||
- | *Glenelg 2008 – | + | *GFC League Player Number: 974 |
- | ** | + | *GFC League Debut: Round 1, 2008 |
- | ** | + | *Glenelg [[2008]] – [[2011]] |
+ | ** 73 games | ||
+ | ** 161 goals | ||
+ | * The Advertiser SANFL Team of the Year (2008) | ||
+ | * Ken Farmer medallist 2010 (58 goals) | ||
+ | |- | ||
+ | | align=center style="background:Gold; color:black" | Other Career Highlights | ||
+ | |- | ||
+ | | | ||
*All Australian U18 (2005) | *All Australian U18 (2005) | ||
*VFL Premiership Player (Geelong - 2007) | *VFL Premiership Player (Geelong - 2007) | ||
*Geelong VFL Leading Goalkicker (2007) | *Geelong VFL Leading Goalkicker (2007) | ||
*VFL Team of the Year (2007) | *VFL Team of the Year (2007) | ||
- | *GFC Leading Goal Kicker - 56 Goals | + | *GFC Leading Goal Kicker - (2008, 56 Goals), (2010, 58 goals) |
- | + | ||
+ | |||
+ | * Stats current to end of 2011 | ||
|} | |} | ||
+ | [[File:Todd_Grima_Profile.jpg|left|thumb|Todd Grima]] | ||
- | *Born: | + | == Biographical == |
- | *Height: | + | *Born: 5 February 1987 |
- | *Weight: | + | *Height: 192 cm |
+ | *Weight: 94 kg | ||
*Recruited from: Northern Bombers/Tassie Mariners | *Recruited from: Northern Bombers/Tassie Mariners | ||
*Previous Clubs: Geelong Football Club | *Previous Clubs: Geelong Football Club | ||
- | *GFC League Debut: Round 1 Vs South 2008 | + | *GFC League Debut: Round 1 Vs South 30 March 2008 |
- | Guernsey Number: [[1]] | + | |
+ | |||
+ | Guernsey Number: [[1]] | ||
+ | |||
+ | == Career == | ||
+ | Todd Grima joined Glenelg following his delisting by AFL Club Geelong at the end of 2007. In 2007 he topped the VFL Goal Kicking playing for Geelong's Reserve's side. | ||
+ | |||
+ | He played primarily as a key forward for Glenelg, although in 2011 he was successfully played at Centre Half Back in a number of games. In 2010 he topped the SANFL goal kicking (58 goals) making him the Club's first [[Player_Awards#SANFL Leading Goalkickers |Ken Farmer Medallist]], and first League leading goalkicker since [[Fred Phillis]] in 1976. | ||
+ | |||
+ | |||
== References == | == References == | ||
1. [http://www.glenelgfc.com.au/profiles_previous.htm Glenelg Football Club] | 1. [http://www.glenelgfc.com.au/profiles_previous.htm Glenelg Football Club] | ||
+ | |||
+ | 2. Glenelg Football Club 2010 Annual Report and Yearbook | ||
{{Stub}} | {{Stub}} | ||
- | [[Category:Players | + | [[Category:Players|Grima, Todd]] |
- | + |
Current revision as of 05:11, 30 September 2017
Career Highlights |
---|
Other Career Highlights |
|
Biographical
- Born: 5 February 1987
- Height: 192 cm
- Weight: 94 kg
- Recruited from: Northern Bombers/Tassie Mariners
- Previous Clubs: Geelong Football Club
- GFC League Debut: Round 1 Vs South 30 March 2008
Guernsey Number: 1
Career
Todd Grima joined Glenelg following his delisting by AFL Club Geelong at the end of 2007. In 2007 he topped the VFL Goal Kicking playing for Geelong's Reserve's side.
He played primarily as a key forward for Glenelg, although in 2011 he was successfully played at Centre Half Back in a number of games. In 2010 he topped the SANFL goal kicking (58 goals) making him the Club's first Ken Farmer Medallist, and first League leading goalkicker since Fred Phillis in 1976.
References
2. Glenelg Football Club 2010 Annual Report and Yearbook
This article is a stub. You can help the Wiki by expanding it.