Malcolm Greenslade
From Snoutslouts
(Difference between revisions)
Bays34738586 (Talk | contribs) (Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights |- | *Glenel…') |
Wood.N.Spoon (Talk | contribs) |
||
(4 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 639 | ||
+ | *GFC League Debut: Escort Cup, 1979 | ||
*Glenelg [[1979]] – [[1981]] | *Glenelg [[1979]] – [[1981]] | ||
** 24 games | ** 24 games | ||
Line 18: | Line 20: | ||
* Five times leading goal kicker | * Five times leading goal kicker | ||
* Premiership player 1967, 1969, 1970 | * Premiership player 1967, 1969, 1970 | ||
+ | |||
* Richmond (VFL) 1971 | * Richmond (VFL) 1971 | ||
Line 24: | Line 27: | ||
|} | |} | ||
+ | |||
+ | [[File:Malcomgreenslademark1971.jpg|thumb|left|Malcom Greenslade marks whilst playing for Richmond, 1971. ]] | ||
+ | |||
+ | |||
== Biographical == | == Biographical == | ||
*Born: 17/6/48 | *Born: 17/6/48 | ||
Line 35: | Line 42: | ||
A champion full-forward with Sturt, Greenslade played most of his football at full-back for Glenelg. | A champion full-forward with Sturt, Greenslade played most of his football at full-back for Glenelg. | ||
+ | |||
Current revision as of 04:49, 30 September 2017
Career Highlights |
---|
Other Career Highlights |
|
Biographical
- Born: 17/6/48
- Height:
- Weight:
- Recruited from: Sturt
- Previous Club:
- GFC League Debut: 1979
Guernsey Number: 4
A champion full-forward with Sturt, Greenslade played most of his football at full-back for Glenelg.
References
2. 1981 Grand Final Budget
3. Football Times 1982 Year Book
4. [http://en.wikipedia.org/wiki/Malcolm_Greenslade Malcom Greenslade Wikipedia page}
This article is a stub. You can help the Wiki by expanding it.