Mark Donovan
From Snoutslouts
(Difference between revisions)
Bays34738586 (Talk | contribs) m |
Wood.N.Spoon (Talk | contribs) |
||
(2 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 703 | ||
+ | *GFC League Debut: Round 20, 1985 | ||
*Glenelg [[1985]] – [[1991]] | *Glenelg [[1985]] – [[1991]] | ||
** 116 games | ** 116 games | ||
Line 23: | Line 25: | ||
Half-back flanker who missed selection in the 1985 grand final side, but got his chance in 1986. | Half-back flanker who missed selection in the 1985 grand final side, but got his chance in 1986. | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
== References == | == References == | ||
1. [http://en.wikipedia.org/wiki/Peter_Marker Wikipedia article] | 1. [http://en.wikipedia.org/wiki/Peter_Marker Wikipedia article] | ||
2. 1985 Grand Final Football Budget | 2. 1985 Grand Final Football Budget | ||
+ | |||
{{stub}} | {{stub}} | ||
[[Category:Players|Donovan, Mark]] | [[Category:Players|Donovan, Mark]] | ||
[[Category:Premiership Players|Donovan, Mark]] | [[Category:Premiership Players|Donovan, Mark]] |
Current revision as of 01:25, 29 September 2017
Career Highlights |
---|
Biographical
- Born: 1965
- Height: 182cm
- Weight: 76kg
- Recruited from: Mawson High school
- GFC League Debut: 1985
Guernsey Number: 32
Half-back flanker who missed selection in the 1985 grand final side, but got his chance in 1986.
References
2. 1985 Grand Final Football Budget
This article is a stub. You can help the Wiki by expanding it.